8th Dato' Arthur Tan Malaysia Open 2011 - Round 3
2nd Board: IM Gao Rui (CHN - 2430) Vs IM Lu Shangfei (CHN 2526)
3rd Board: GM Li Shilong (CHN - 2520) Vs IM YuLie (CHN 2414)
WGM Zhang Xiaowen ( CHN - 2389)
4th Board with 2 full points
WFM Zhai Mo (CHN - 2198) Vs WFM Miligan Helan (NZL 1965)
Federation statistics
| No. | FED | Federation | Count |
| 1 | AUS | Australia | 10 |
| 2 | BRU | Brunei | 1 |
| 3 | CHN | China | 20 |
| 4 | ENG | England | 1 |
| 5 | FIJ | Fiji | 1 |
| 6 | FRA | France | 2 |
| 7 | GER | Germany | 1 |
| 8 | HKG | Hongkong | 2 |
| 9 | INA | Indonesia | 6 |
| 10 | IND | India | 4 |
| 11 | IRI | Iran | 1 |
| 12 | JPN | Japan | 4 |
| 13 | LIB | Lebanon | 1 |
| 14 | MAS | Malaysia | 16 |
| 15 | NZL | New Zealand | 3 |
| 16 | PHI | Philippines | 11 |
| 17 | RSA | South Africa | 1 |
| 18 | SIN | Singapore | 4 |
| 19 | SRI | Sri Lanka | 1 |
| 20 | UKR | Ukraine | 1 |
| 21 | UZB | Uzbekistan | 3 |
| 22 | VIE | Vietnam | 4 |
| Total | 98 |
Title statistics
| Title | Count |
| GM | 10 |
| WGM | 2 |
| IM | 14 |
| WIM | 3 |
| FM | 5 |
| WFM | 2 |
| CM | 2 |
| WCM | 1 |
| Total | 39 |
---------------------------------------------------------------------------------------
6th AmBank Malaysia Chess Challenge 2011 - Rounds 3
CM Mohd Fadli Zakaria (MAS 2048) Vs Karbonboeva Sarvinoz ( UZB 2133)
1st Board
WIM Mariano Cristine Rose (PHI 2017)
3rd Board with 2 full points
Cheng Sheun Fang (MAS) Vs Chibnall Alana ((AUS -1844)
Federation statistics
| No. | FED | Federation | Count |
| 1 | AUS | Australia | 1 |
| 2 | BAN | Bangladesh | 2 |
| 3 | BRU | Brunei | 1 |
| 4 | IND | India | 2 |
| 5 | MAS | Malaysia | 29 |
| 6 | PHI | Philippines | 1 |
| 7 | SIN | Singapore | 2 |
| 8 | TAJ | TAJ | 1 |
| 9 | UZB | Uzbekistan | 1 |
| Total | 40 |
Title statistics
Title
|
Count
|
WIM
|
1
|
CM
|
1
|
Total
|
2
|
--------------------------------------------------------------------------------------------
2nd KLK Tan Sri Lee Loy Seng 2011- 3rd Round
1st Board: GM Kayumov Dmitry D (UZB - 2441)
Kayumova Irina ( UZB)
The only women in this event
Spiller Paul (NZL 1986) Vs Koya Ummer (IND)
IM Vasilyev Mikhail ( UKR - 2282) Vs Kuich Gero ( SUI 1827)
Federation statistics
| No. | FED | Federation | Count |
| 1 | AUS | Australia | 1 |
| 2 | INA | Indonesia | 2 |
| 3 | IND | India | 3 |
| 4 | MAS | Malaysia | 12 |
| 5 | NZL | New Zealand | 1 |
| 6 | PHI | Philippines | 2 |
| 7 | SIN | Singapore | 1 |
| 8 | SUI | Switzerland | 1 |
| 9 | THA | Thailand | 1 |
| 10 | UKR | Ukraine | 1 |
| 11 | UZB | Uzbekistan | 3 |
| 12 | VIE | Vietnam | 1 |
| Total | 29 |
Title statistics
| Title | Count |
| GM | 1 |
| IM | 4 |
| FM | 1 |
| Total | 6 |











No comments:
Post a Comment