| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Zullkafli, Nur Shazwani | wc | MAS | 2032 | 8 | 1989 |
| 2 | Bakri, Alia Anin Azwa | wf | MAS | 1975 | 0 | 1994 |
| 3 | Marmono, Roslina | wc | MAS | 1920 | 0 | 1980 |
| 4 | Wahiduddin, Nurul Huda | MAS | 1913 | 0 | 1967 | |
| 5 | Fong, Mi Yen | wc | MAS | 1895 | 0 | 1991 |
| 6 | Nur, Nabila Azman Hisham | wc | MAS | 1894 | 0 | 1997 |
| 7 | Nur, Najiha Hisham | wf | MAS | 1867 | 0 | 1999 |
| 8 | Azhar, Puteri Rifqah Fahada | MAS | 1865 | 0 | 2000 | |
| 9 | Tan, Li Ting | MAS | 1846 | 0 | 1998 | |
| 10 | Madhavan, Olivia | MAS | 1785 | 0 | 1994 | |
| 11 | Camilia, Bt. Johari | MAS | 1753 | 0 | 1998 | |
| 12 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1712 | 0 | 2001 | |
| 13 | Zullkafli, Amira Syahmina | MAS | 1702 | 2 | 1995 | |
| 14 | Jayamurthey, Pavitranayagi | MAS | 1694 | 0 | 1996 | |
| 15 | Teh, De Zen | MAS | 1691 | 0 | 2001 | |
| 16 | Nithyalakshmi, Sivanesan | MAS | 1671 | 0 | 2000 | |
| 17 | Hoh, Tjin Li | MAS | 1666 | 0 | 1995 | |
| 18 | Haslindah, Ruslan | MAS | 1658 | 0 | 1970 | |
| 19 | Tang, Kar Khei | MAS | 1656 | 0 | 1996 | |
| 20 | Mohd Noor, Zainoor Ikmal | MAS | 1655 | 0 | 2002 | |
| 20 | Sarika, Subramaniam | MAS | 1655 | 0 | 1995 | |
| 22 | Goh, Xin Yen | MAS | 1646 | 0 | ||
| 23 | Aminuddin, Nur Faqihah | MAS | 1623 | 0 | 2000 | |
| 24 | Junaidi , Nabilatul Nadia | MAS | 1608 | 0 | 1996 | |
| 25 | Latifah, Kaiyisah Bt. Mohd Lati | MAS | 1598 | 0 | ||
| 26 | Saleh, Anis Fariha | MAS | 1588 | 0 | ||
| 27 | Aminuddin, Nur Farihah | MAS | 1586 | 0 | 1995 | |
| 28 | Hoh, Tjin Hui | MAS | 1577 | 0 | 1997 |
Monday, September 5, 2011
FIDE Ratings Women Active Players (MAS): SEPT 2011
Subscribe to:
Post Comments (Atom)
LINDA RUSLAN
17th Penang Heritage City International Chess Open 2025 - Atlet PARALIMPIK Chess Malaysia
Opening Ceremony: Pasukan Paralimpik Chess Malaysia bersama VIP (Foto from PCA) Chess- Results : Penang Open 2025 Players / Venue Mohamad...
No comments:
Post a Comment