WCM Nur Nabila (1941) Vs WFM Nur Najiha (1867)
Sibling sister result with draw (1/2 -1/2)
The 4th National Junior Chess Championship 2011 | |||||||||
Girls U-20 | |||||||||
Round 4 on 2011/12/20 at 3.00pm | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | WFM | Azman Hisham Nur Najiha | 3 | 3 | WCM | Azman Hisham Nur Nabila | 1 | |
2 | 3 | Johari Camilia | 2 | 2½ | Aminuddin Nur Farihah | 7 | |||
3 | 10 | Sabirin Siti Khadijah | 2 | 2 | Goh Xin Yen | 5 | |||
4 | 8 | Saleh Anis Fariha | 2 | 2 | Sabirin Siti Aisyah | 9 | |||
5 | 18 | Mok Shu Zing | 1½ | 2 | Lim Pei Ying Kelly | 11 | |||
6 | 6 | Aminuddin Nur Faqihah | 1½ | 1 | Ee Sun Xin | 12 | |||
7 | 17 | Cheong Keat Zhen | 1 | 1 | Azman Nur Sabrina Aliya | 13 | |||
8 | 20 | Lee Mei Yen | 1 | 1 | Chua Jia-Tien | 16 | |||
9 | 19 | Teo Boon Kee | 0 | 1 | Lim Ern Yee | 22 | |||
10 | 21 | Mohd Noor Zainoor Ikmal Munirah | 0 | ½ | Mohd Noor Zainoor Ikmal Maisarah | 4 |
Mark Siew Kit-Tze (1994), Mohd Nabil Azman Hisham (2038)
Lead with 3 points from 3 games
4TH NATIONAL JUNIOR CHESS CHAMPIONSHIP 2011 | ||||||||
Round 4 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 24 | Ong Wei Bin | 3 | 3 | Azman Hisham Muhd Nabil | 1 | ||
2 | 2 | Siew Kit-Tze Mark | 3 | 3 | Yat Guo Jie | 7 | ||
3 | 4 | Ajeet SIngh Roshan | 2½ | 2½ | Teh Eu Wen Aron | 6 | ||
4 | 26 | Teh Wee Zhun | 2½ | 2½ | Mohd Noor Mohd Noor Azam | 5 | ||
5 | 32 | Kong Dak Nam | 2½ | 2 | Low Jun Jian | 3 | ||
6 | 8 | Wong Hsien Aun Ethan | 2 | 2 | SIngh Kabir | 22 | ||
7 | 12 | CM | Mohd Zuhri Amier Hamzah | 2 | 2 | Lim Winsen | 27 | |
8 | 25 | Wong Hsien Loong Vinton | 2 | 2 | Cheong Jie Yao | 15 | ||
9 | 18 | Wong Yinn Long | 2 | 2 | Tin Jun Hao | 23 | ||
10 | 20 | Lim Chuin Khai | 2 | 2 | Yee Jian Yang | 29 | ||
11 | 30 | Lim Ming Kang | 2 | 2 | Lim Ming Xian | 21 | ||
12 | 28 | Aminuddin Muhd Faris | 1½ | 1½ | Kung Kah Heng | 13 | ||
13 | 14 | Aminuddin Muhd Faqih | 1½ | 1½ | Augustine@Francis Jonathan | 31 | ||
14 | 16 | Mohd Jamil Arif | 1½ | 1½ | Saleh Fahim Al-Faqeh | 37 | ||
15 | 38 | Chan Yi Meng Ryan | 1½ | 1½ | Saleh Fikri | 17 | ||
16 | 54 | Zhi Yan Lee | 1½ | 1½ | Dutton Lucas Matthew | 19 | ||
17 | 10 | Mohd Jamil Afiq | 1 | 1½ | Ayib Rosdi Meor Adib Rusyaidi | 43 | ||
18 | 40 | Lee Zhi Wei | 1 | 1 | Low Jun Keat | 9 | ||
19 | 11 | Adam Iskandar Danial | 1 | 1 | Ng Shi Yang | 36 | ||
20 | 41 | Asman Muhd Firdaus Afiq | 1 | 1 | Nizam Haziq Aiman | 33 | ||
21 | 34 | Ravindran Kughan | 1 | 1 | Looi Ka Loc | 49 | ||
22 | 53 | Mat Isa Muhammad Fadzil | 1 | 1 | Ahmad Nazari Emir Rusyaidi | 35 | ||
23 | 50 | Nagara Jeevanraj | ½ | 1 | Teo Chong Guan | 47 | ||
24 | 45 | Azman Hisham Muhd Najwan | ½ | ½ | Ayib Rosdi Meor Airil Rahimi | 39 | ||
25 | 42 | Loh Zu Hao | 0 | ½ | Farrizzuddin Muhammad | 51 | ||
26 | 44 | Rizal Akmal Zunurain | 0 | 0 | Mohd Ismail Muhammad Azim | 46 | ||
48 | Ismail Amierullah Iqram | 0 | Bye |
RESULTS: click
No comments:
Post a Comment