| No | MEN | FIDE | STATE |
| 1 | Fong Yit San | 2167 | Perak |
| 2 | Ahmad Fadhil Nayan | 2094 | Perak |
| 3 | Mark Siew Kit-tze | 1992 | Perak |
| 4 | Fong Yit Ho | 1953 | Perak |
| 5 | Mohd Harith Fahmi | Pahang | |
| 6 | Mohd Harith Farhan | 1622 | Pahang |
| 7 | Syawal Aqmar Shahrir Ariff | 1637 | Melaka |
| 8 | Ismail Ahmad | 2009 | Kedah |
| 9 | Shamsuddin Mat Isa | Kedah | |
| 10 | Mohd Saprin Sabri | 2104 | Putrajaya |
| 11 | Harleiff Hanif | 1717 | Putrajaya |
| 12 | Amir Ghaazi Mohd Saprin | 1691 | Putrajaya |
| 13 | Razali Hamzah | 1683 | Putrajaya |
| 14 | Rizal Ahmad Kamal | 1928 | Putrajaya |
| 15 | Subramanian Sivanesan | 1783 | N. Sembilsn |
| 16 | Pavanan Veelan | N. Sembilan | |
| 17 | Nor Ilhamuddin Shaik Ali | 2023 | Trengganu |
| 18 | Fairul Yusoff | 1915 | Trengganu |
| 19 | Francis Tan Ching Han | 2043 | Selangor |
| 20 | Sumant Subramaniam | 2068 | Selangor |
| 21 | Jax Tham | 2054 | Selangor |
| 22 | Fikri Saleh | 1657 | Selangor |
| 23 | Low Jun Jian | 1932 | Selangor |
| 24 | Sotimin Muhalip | 1748 | MCF |
| 25 | Lim Kian Hwa | 1906 | Sarawak |
| 26 | Lee Zhi Wei | 1558 | Kuala Lumpur |
| 27 | Shreyes Subramaniam | 1815 | Kuala Lumpur |
| 28 | Tan Wei Hao | 1854 | Kuala Lumpur |
| 29 | Dilwen Ding Tze How | 1825 | Kuala Lumpur |
| 30 | Dawson Tan Soon Wei | 1719 | Kuala Lumpur |
| 31 | Ng Jen Sheng | 1700 | Kuala Lumpur |
| 32 | Tan Yong Zhao | 1696 | Kuala Lumpur |
| 33 | Lye Lik Zang | 1655 | Kuala Lumpur |
| 34 | Tan Jun Feng | 1916 | Kuala Lumpur |
| 35 | Bausch Koh Sian Kuan | 1807 | Kuala Lumpur |
| 36 | Nik Ahmad Farouqi Nik Abdul Aziz | 2068 | Kelantan |
| 37 | Muhammad Ali Asghar Amirullah | 1677 | Kelantan |
| 38 | Mohd Ezmi Mahmood | 1747 | Kelantan |
| 39 | Muhammad Syakir Mohd Zin | Kelantan | |
| 40 | Wan Mohamad Amirul Wan Mohamad Yusoff | Kelantan | |
| 41 | Jimmy Liew | 2225 | MCF |
| 42 | Tan Jun Ying | 1718 | Pulau Pinang |
| 43 | Wong Yinn Long | 1850 | Pulau Pinang |
| 44 | Jonathan Chuah Jin Hai | 2273 | Pulau Pinang |
| 45 | Ryan Chan Yi Meng | 1710 | Pulau Pinang |
| 46 | Abdul Sahim Wising | 2033 | Sabah |
| 47 | Al-Kamil Kamin | 1961 | Sabah |
| 48 | Jeppy Tewelu Asan | Sabah | |
| 49 | Muhdi Muhalip | Sabah | |
| 50 | Masrin Erowan | 1991 | Sabah |
| 51 | Guadis Goridau | 1949 | Sabah |
| 52 | Yap elgin | 1771 | Kuala Lumpur |
| 53 | Justin Ong Wei | Selangor | |
| 54 | Chan Kim Yew | Selangor | |
| 55 | Mohd Ruqaim Asyrafi Sulaiman | Trengganu |
| 56 | Faeznor Razali | Sarawak |
NO |
WOMEN | FIDE | STATE |
| 1 | Fong Mi Yen | 1901 | Perak |
| 2 | Nur Sabrina Aliya Asman | 1648 | Pahang |
| 3 | Siti Nur Atierah | Pahang | |
| 4 | Renitha Narayanan | 1801 | Johor |
| 5 | Olivia Madhavan | 1735 | MCF |
| 6 | Norhaida Hussin | 1693 | Melaka |
| 7 | Haibatul Hanan Rizal | Putrajaya | |
| 8 | Nityalakshmi Sivanesan | 1710 | N. Sembilan |
| 9 | Jessica Augustine | N. Sembilan | |
| 10 | Haranivasria Ratnan | N. Sembilan | |
| 11 | Melanie Koo Wei Wei | 1443 | Kuala Lumpur |
| 12 | Rosamund Koo Wei Xin | 1651 | Kuala Lumpur |
| 13 | Sofea Aliya Syahril | Kuala Lumpur | |
| 14 | Najihah Mohd Saufi | 1476 | Kelantan |
| 15 | Nik Nur Nadzirah NikMohd Azrisan | Kelantan | |
| 16 | Goh Jie Yi | 1466 | Pulau Pinang |
| 17 | Chua Jia-tien | 1471 | Pulau Pinang |
| 18 | Fong Mi Lyn | Perak |
|
WITHDRAW from State participant
1. Khairunnisa Wahiduddin - Pahang
2. Puteri Munajjah Azhar - Selangor
3. Puteri Rifqah Azhar - Selangor
4. Nur Faiqah Aminuddin - Selangor
5. Mohd Faqih Aminuddin - Selangor
Any Enquire and Late participant please contact:
Mr. Gregory Lau : 017 2898215 (msianchess2010@gmail.com)
HASLINDAH RUSLAN
Secretariat Event
haslindahr@yahoo.com
No comments:
Post a Comment