ASIAN YOUTH CHESS CHAMPIONSHIP 2018
Venue: Chiang Mai, Thailand
Date: 31th March - 10 April 2018
Head of Delegates: Sophian A. Yusuf ( FA FI)
MCF Assistant Secretary
Malaysia - List player registered
| No | Title | Name | FIDE ID | Category |
| 1 | Anderson Ang Ern Jie | 5736200 | Open U8 | |
| 2 | Kavin Mohan | 5739057 | Open U8 | |
| 3 | Yee Hao Loong | 5741742 | Open U8 | |
| 4 | Lee Care Greene | 5721474 | Open U12 | |
| 5 | Lee Yao Ming | 5744385 | Open U12 | |
| 6 | Cheah Kah Hoe | 5717043 | Open U14 | |
| 7 | Tan, Yong Xi Rey Matthew | 5726719 | Open U14 | |
| 8 | Chai Chang Yik | 5729371 | Open U14 | |
| 9 | Hui Jack Yuan | 5730953 | Open U14 | |
| 10 | Ng, Jun Feng Isaac | 5721288 | Open U14 | |
| 11 | Brien Foo Jiu Weir | 5726786 | Open U14 | |
| 12 | Clarance Foo Jiu Yaeng | 5726808 | Open U14 | |
| 13 | CM | Tan Jun Ying | 5710413 | Open U16 |
| 14 | Sivapragash Maahendar | 5726972 | Open U16 | |
| 15 | FM | Wong Yinn Long | 5707864 | Open U18 |
| 16 | Emir Rusyaidi Ahmad Nazari | 5709032 | Open U18 | |
| No | Name | FIDE ID | Category | |
| 17 | WCM | Goh Jie Yi | 5710049 | Girls U14 |
| 18 | WCM | Ding Dao En | 5716985 | Girls U14 |
| 19 | Claire Foo Jing Er | 5726794 | Girls U14 | |
| 20 | Divyadarrshini Loganathan | 5734209 | Girls U14 | |
| 21 | WCM | Chua Jia-Tien | 5710006 | Girls U16 |
| 22 | Nithyalakshmi Sivanesan | 5706955 | Girls U18 | |
| 23 | Melanie Koo Wei Wei | 5712173 | Girls U18 |

No comments:
Post a Comment