Monday, July 9, 2018

List Players: 3rd Eastern Asia Youth Chess Championships, Shanghai, China


No Players (MALAYSIA) FIDE ID Rating Category
1 Anderson Ang Ern Jie 5736200 1592  Open U-8
2 Lim Feng Wei Ferris 5729106 1260   Open U-10
3 Agnes Chong Kai Ni 5722071 1499  Girl U-12
4 Chen Tzi Herng 5722357  1426   Open U-12
5 Claire Foo Jing Er 5726794  1542  Girl U-14
6 Cheah Kah Hoe  5717043  1794  Open U-14
7 Ang Jing Xuan 5712300 1705  Open U-16
8 Yeoh Yuan Hui 5739241 1586 Open  U18
9 Brien Foo Jiu Weir 5726786 1503  Open  U14
10 Clarance Foo Jiu Yaeng 5726808 1485  Open U-14
11 Eng Jia Qian 5714753 1922  Open  U18


DATE:  01 - 10 Aug 2018


Agnes Chong Kai Ni ( Girl U12)

Claire Foo Jing Er ( Girl U14)

Head of Delegation: Sumant Subramaniam (FM / FT)

No comments:

Post a Comment

LINDA RUSLAN

MISI MENCARI ‘50-MOVE RULE’

https://clono.no/Analysis/?gid=47916 Board 14 :  Pusingan ke-7  daripada 8 pusingan di kejohanan Classical FIDE rated di 14 th   U1800 KL Ma...

Popular Post