DATE: 06 - 13 Sept 2015
VENUE: Orchid Garden Hotel, Jalan Berakas ,Bandar Seri Bangawan, BRUNEI
Entry Fees : USD 50
Deadline: 1st August 2015
Category
|
Gold | Silver | Bronze |
U8
|
(W)CM | (W)CM | (W)CM |
U10
|
(W)CM | (W)CM | (W)CM |
U12
|
(W)FM | (W)CM | (W)CM |
U14
|
(W)FM | (W)CM | (W)CM |
U16
|
(W)IM Norm (W)FM Tittle* |
(W)CM | (W)CM |
U18
|
(W)IM Tittle # | (W)FM | (W)FM |
U20
|
(W)IM Tittle * (W)GM Norm |
W)IM Norm (W)FM Tittle |
W)IM Norm (W)FM Tittle |
FIDE World Schools Championships 2015 | ||||||
GU17 | ||||||
No. | Name | FideID | FED | Rtg | Name | |
9 | Koo Wei Xin Rosamund | 5713684 | MAS | 1716 | Girls U17 | |
OU11 | ||||||
No. | Name | FideID | FED | Rtg | Name | |
23 | Cheah Kah Hoe | 5717043 | MAS | 1491 | Open U11 | |
OU13 | ||||||
No. | Name | FideID | FED | Rtg | Name | |
9 | Chan Yi Meng Ryan | 5709970 | MAS | 1947 | Open U13 | |
10 | CM | Tan Jun Ying | 5710413 | MAS | 1943 | Open U13 |
OU15 | ||||||
No. | Name | FideID | FED | Rtg | Name | |
10 | CM | Ng Jen Sheng | 5708478 | MAS | 1868 | Open U15 |
OU17 | ||||||
No. | Name | FideID | FED | Rtg | Name | |
12 | Yap Egin Darrel | 5712262 | MAS | 1903 | Open U17 | |
15 | Tan Soon Wei Dawson | 5708990 | MAS | 1839 | Open U17 |
E-Megazine : GoCoach : Website (Jurulatih di St John International School (Primary) Menjadi 1st Female Fide Instructor Malaysia (FI) pada ...