BLITZ OPENING with V.I.P 
VIP: Eka Putra Wirya,  IA Maung Maung, Senator GM Utut Adianto (Chairman), Ingnetius Leong (Genaral Secretary FIDE), Borg, Andi Mallarangeng (Minister of Youth & Sport, Indonesia), Hendry Jamals (Vice Tournament Director)
PENANG TEAM 
                  
   | Board Pairings |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Round 1 on   2011/04/22 at 16.00 |   
   | Bo. |    3 |    Astana |    Rtg |    - |    15 |    Penang |    Rtg |    4 : 0 |   
   | 3/1 |    GM |    Jumabayev Rinat  |    2562 |    - |     |    Tan Khai Boon  |    2150 |    1 - 0 |   
   | 3/2 |    GM |    Kotsur Pavel  |    2562 |    - |     |    Chuah Heng Meng  |    0 |    1 - 0 |   
   | 3/3 |    GM |    Ismagambetov   Anuar  |    2496 |    - |     |    Looi Xin Hao  |    1970 |    1 - 0 |   
   | 3/4 |    IM |    Kuderinov Kirill  |    2480 |    - |     |    Lee Kah Meng   Elgin  |    1904 |    1 - 0 |   
   | Round 2 on   2011/04/23 at 10.00 |   
   | Bo. |    15 |    Penang |    Rtg |    - |    20 |    Seoul |    Rtg |    3½: ½ |   
   | 9/1 |     |    Tan Khai Boon  |    2150 |    - |    CM |    Lee Sanghoon  |    2132 |    ½ - ½ |   
   | 9/2 |     |    Yeap Eng Chiam  |    2140 |    - |     |    Jang Kyungsik  |    1779 |    1 - 0 |   
   | 9/3 |     |    Looi Xin Hao  |    1970 |    - |    FM |    Song Jinwoo  |    1987 |    1 - 0 |   
   | 9/4 |     |    Lee Kah Meng   Elgin  |    1904 |    - |     |    Bae Jisoo  |    1481 |    1 - 0 |   
   | Round 3 on   2011/04/23 at 18.00 |   
   | Bo. |    9 |    Yangon |    Rtg |    - |    15 |    Penang |    Rtg |    3½: ½ |   
   | 7/1 |    FM |    Kyaw Lin Naing  |    2229 |    - |     |    Tan Khai Boon  |    2150 |    1 - 0 |   
   | 7/2 |    IM  |    Wynn Zaw Htung   |    2382 |    - |     |    Yeap Eng Chiam  |    2140 |    ½ - ½ |   
   | 7/3 |    FM |    Zaw Oo  |    2291 |    - |     |    Looi Xin Hao  |    1970 |    1 - 0 |   
   | 7/4 |     |    Sie Thu  |    2237 |    - |     |    Lee Kah Meng   Elgin  |    1904 |    1 - 0 |   
   | Round 4 on   2011/04/25 at 10.00 |   
   | Bo. |    15 |    Penang |    Rtg |    - |    14 |    Dubai |    Rtg |    2½:1½ |   
   | 10/1 |     |    Tan Khai Boon  |    2150 |    - |     |    Saleh Nagueb  |    2194 |    ½ - ½ |   
   | 10/2 |     |    Yeap Eng Chiam  |    2140 |    - |     |    Al Razi Naji Mohd   Saeed  |    2209 |    1 - 0 |   
   | 10/3 |     |    Chuah Heng Meng  |    0 |    - |     |    Suhail Abdurahim  |    2242 |    0 - 1 |   
   | 10/4 |     |    Lee Kah Meng   Elgin  |    1904 |    - |     |    Abdulla Ali   |    1669 |    1 - 0 |   
   | Round 5 on   2011/04/25 at 18.00 |   
   | Bo. |    15 |    Penang |    Rtg |    - |    10 |    Sydney |    Rtg |    2 : 2 |   
   | 8/1 |     |    Tan Khai Boon  |    2150 |    - |    IM |    Lane Gary W  |    2366 |    0 - 1 |   
   | 8/2 |     |    Yeap Eng Chiam  |    2140 |    - |    FM |    Reilly Tim  |    2271 |    0 - 1 |   
   | 8/3 |     |    Chuah Heng Meng  |    0 |    - |    FM |    Jones Lee  |    2109 |    1 - 0 |   
   | 8/4 |     |    Looi Xin Hao  |    1970 |    - |    FM |    Jones Brian  |    2046 |    1 - 0 |   
   | Round 6 on   2011/04/26 at 16.00 |   
   | Bo. |    22 |    Erdenet |    Rtg |    - |    15 |    Penang |    Rtg |    0 : 0 |   
   | 6/1 |    FM |    Battulga Namkhai  |    2420 |    - |     |    Yeap Eng Chiam  |    2140 |          |   
   | 6/2 |     |    Ganbold Choidog  |    2196 |    - |     |    Chuah Heng Meng  |    0 |          |   
   | 6/3 |     |    Turbat   Shagdarsuren   |    0 |    - |     |    Looi Xin Hao  |    1970 |          |   
   | 6/4 |     |    Battulga   Jamiyansuren   |    0 |    - |     |    Lee Kah Meng   Elgin  |    1904 |          |   
   
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
-------------------------------------------------------------------------------------
Putrajaya Vs Singapore 
1st Brd: Pavitranayagi Vs GM Wong Meng Kong
                  
   | Board Pairings |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Round 1 on   2011/04/22 at 16.00 |   
   | Bo. |    11 |    Abu Dhabi |    Rtg |    - |    24 |    Putrajaya |    Rtg |    4 : 0 |   
   | 11/1 |    FM |    Alhuwar Jasem  |    2334 |    - |     |    Jayamurthey   Pavitranayagi  |    1676 |    + - - |   
   | 11/2 |     |    Faisal Abdulla  |    2275 |    - |     |    Andi Hartarto Wardana   Samijono   |    0 |    + - - |   
   | 11/3 |     |    Ibrahim Ismail  |    2158 |    - |     |    Anis Fariha   Saleh   |    0 |    + - - |   
   | 11/4 |    FM |    Khouri Ahmed   Abbas  |    2013 |    - |     |    Nurfaqihah   Aminuddin   |    0 |    + - - |   
   | Round 2 on   2011/04/23 at 10.00 |   
   | Bo. |    24 |    Putrajaya |    Rtg |    - |    18 |    Bandar Seri Begawan |    Rtg |    1 : 3 |   
   | 12/1 |     |    Jayamurthey   Pavitranayagi  |    1676 |    - |    FM  |    Yee  Soon Wei  |    2285 |    ½ - ½ |   
   | 12/2 |     |    Andi Hartarto Wardana   Samijono   |    0 |    - |     |    PH HJ MD Limbang PG L   Wijaya   |    2301 |    ½ - ½ |   
   | 12/3 |     |    Anis Fariha   Saleh   |    0 |    - |     |    Munir Azizi Bin   Ahmad  |    1928 |    0 - 1 |   
   | 12/4 |     |    Nurfaqihah   Aminuddin   |    0 |    - |     |    MD Adib Syauqi bin   Hj. Khir Zaki   |    0 |    0 - 1 |   
   | Round 3 on   2011/04/23 at 18.00 |   
   | Bo. |    16 |    Singapore |    Rtg |    - |    24 |    Putrajaya |    Rtg |    4 : 0 |   
   | 11/1 |    GM |    Wong Meng Kong  |    2358 |    - |     |    Jayamurthey   Pavitranayagi  |    1676 |    1 - 0 |   
   | 11/2 |     |    Iskandar Bin   Abdullah  |    1876 |    - |     |    Andi Hartarto Wardana   Samijono   |    0 |    1 - 0 |   
   | 11/3 |     |    Tan Tze Lin   Tommy  |    1704 |    - |     |    Nurfaqihah   Aminuddin   |    0 |    1 - 0 |   
   | 11/4 |     |    Lew Zhi Hong  |    0 |    - |     |    Iman Sofea Mohd.   Azman   |    0 |    1 - 0 |   
   | Round 4 on   2011/04/25 at 10.00 |   
   | Bo. |    24 |    Putrajaya |    Rtg |    - |    20 |    Seoul |    Rtg |    2 : 2 |   
   | 12/1 |     |    Jayamurthey   Pavitranayagi  |    1676 |    - |     |    Jang Kyungsik  |    1779 |    1 - 0 |   
   | 12/2 |     |    Andi Hartarto Wardana   Samijono   |    0 |    - |    WCM |    Kim Taegyeong  |    1506 |    1 - 0 |   
   | 12/3 |     |    Anis Fariha   Saleh   |    0 |    - |    FM |    Song Jinwoo  |    1987 |    0 - 1 |   
   | 12/4 |     |    Iman Sofea Mohd.   Azman   |    0 |    - |     |    Bae Jisoo  |    1481 |    0 - 1 |   
   | Round 5 on   2011/04/25 at 18.00 |   
   | Bo. |    19 |    Hongkong |    Rtg |    - |    24 |    Putrajaya |    Rtg |    4 : 0 |   
   | 12/1 |     |    Tsang Hon Ki  |    2079 |    - |     |    Jayamurthey   Pavitranayagi  |    1676 |    1 - 0 |   
   | 12/2 |     |    Tsao Yui  |    1775 |    - |     |    Andi Hartarto Wardana   Samijono   |    0 |    1 - 0 |   
   | 12/3 |     |    Kuan Julian  |    1768 |    - |     |    Anis Fariha   Saleh   |    0 |    1 - 0 |   
   | 12/4 |     |    Levine Seth  |    0 |    - |     |    Nurfaqihah   Aminuddin   |    0 |    1 - 0 |   
   | Round 6 on   2011/04/26 at 16.00 |   
   | Bo. |    24 |    Putrajaya |    Rtg |    - |    23 |    Pekanbaru |    Rtg |    0 : 0 |   
   | 12/1 |     |    Jayamurthey   Pavitranayagi  |    1676 |    - |    WCM |    Kadek Iin   Dwijayanti  |    1919 |          |   
   | 12/2 |     |    Andi Hartarto Wardana   Samijono   |    0 |    - |     |    Trenseno Felica  |    0 |          |   
   | 12/3 |     |    Nurfaqihah   Aminuddin   |    0 |    - |     |    Meriatul   Qibtiyah   |    0 |          |   
   | 12/4 |     |    Iman Sofea Mohd.   Azman   |    0 |    - |     |    Verdiana Norasya  |    1915 |          |   
   
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
----------------------------------------------------------------------------------------
Tournament Hall: Hotel Kartika Chandra, Jakarta
21-29 April 2011
                  
   | THE 17th ASIAN CITIES CHESS CHAMPIONSHIP  |    
  |   
   | Last   update 4/26/2011 5:13:25 AM |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
    
 |     
 |     
 |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Rank   after Round 5 |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Rk. |    SNo |    Team |    Games |        + |        = |        - |    TB1 |    TB2 |    TB3 |   
   | 1 |    1 |    Shi Jiazhuang |    5 |    5 |    0 |    0 |    10 |    15 |    66 |   
   | 2 |    4 |    Tehran |    5 |    4 |    0 |    1 |    8 |    16 |    40 |   
   | 3 |    3 |    Astana |    5 |    4 |    0 |    1 |    8 |    15 |    45.5 |   
   | 4 |    5 |    Jakarta |    5 |    4 |    0 |    1 |    8 |    15 |    39 |   
   | 5 |    2 |    Tagaytay |    5 |    3 |    0 |    2 |    6 |    15 |    24 |   
   | 6 |    6 |    Bangalore |    5 |    3 |    0 |    2 |    6 |    14 |    23 |   
   | 7 |    7 |    Palembang |    5 |    3 |    0 |    2 |    6 |    13 |    31.5 |   
   | 8 |    9 |    Yangon |    5 |    3 |    0 |    2 |    6 |    12 |    25 |   
   | 9 |    13 |    Tarakan |    5 |    3 |    0 |    2 |    6 |    8.5 |    32 |   
   | 10 |    12 |    Mashhad |    5 |    3 |    0 |    2 |    6 |    7.5 |    28 |   
   | 11 |    10 |    Sydney |    5 |    2 |    1 |    2 |    5 |    11 |    18.8 |   
   | 12 |    22 |    Erdenet |    5 |    2 |    1 |    2 |    5 |    8.5 |    22 |   
   | 13 |    15 |    Penang |    5 |    2 |    1 |    2 |    5 |    8.5 |    21.3 |   
   | 14 |    14 |    Dubai |    5 |    1 |    2 |    2 |    4 |    10 |    15.8 |   
   | 15 |    8 |    Baghdad |    5 |    2 |    0 |    3 |    4 |    9.5 |    13 |   
   | 16 |    19 |    Hongkong |    5 |    2 |    0 |    3 |    4 |    9 |    9 |   
   | 17 |    21 |    Kathmandu |    5 |    1 |    2 |    2 |    4 |    8 |    16.8 |   
   | 18 |    11 |    Abu Dhabi |    5 |    2 |    0 |    3 |    4 |    8 |    11 |   
   | 19 |    18 |    Bandar Seri Begawan |    5 |    2 |    0 |    3 |    4 |    7 |    9 |   
   | 20 |    17 |    Sharjah |    5 |    0 |    3 |    2 |    3 |    8.5 |    12.5 |   
   | 21 |    23 |    Pekanbaru |    5 |    1 |    1 |    3 |    3 |    7.5 |    13.3 |   
   | 22 |    16 |    Singapore |    5 |    1 |    1 |    3 |    3 |    7.5 |    7.25 |   
   | 23 |    20 |    Seoul |    5 |    0 |    1 |    4 |    1 |    6 |    1.5 |   
   | 24 |    24 |    Putrajaya |    5 |    0 |    1 |    4 |    1 |    3 |    3 |   
   
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Annotation |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Tie   Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) |   
   | Tie   Break2: points (game-points) |    
  |    
  |    
  |    
  |    
  |    
  |   
   | Tie   Break3: Sonneborn-Berger-Tie-Break (with real points) |   
   
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |    
  |   
---------------------------------------------------------------------------------------
TEAMS with WOMEN PLAYER
Putrajaya Vs Bandar Seri Bangawan
PUTRAJAYA  with 4 Women Player
| 1 | 
  | Jayamurthey Pavitranayagi | 
Tarakan Vs Baghdad
TARAKAN Team
| 1 | WGM | Sukandar Irine Kharisma | 2354 | 
| 2 | WFM | Medina Warda Aulia | 2035 | 
| 3 | WFM | Sihite Chelsie Monica | 
| 5 | WCM | Lindiawati Evi | 2106 | INA | 

Mashhad Vs Tagaytay 1
MASHHAD Team
| 1 | WGM | Pourkashiyan Atousa | 2371 | 
| 2 | WIM | Ghader Pour Shayesteh | 2241 | 
| 3 | WFM | Khademalsharieh Sarasadat | 2137 | 
Sydney Vs Pekan Baru
PEKAN BARU Team
| 1 | WCM | Kadek Iin Dwijayanti | 1919 | 
  | 
 ----------------------------------------------------------------------------------------
Please Support & Cheers for WOMEN TEAAM !!!!!!!
Sourse: ASIAN CHESS FEDERATION
Click: Official Site
Click : Chess Result