SEARCHING FOR TOP - 4 ........
MEN group with 4 International Master...
Women group with 4 National Women Master..............
IM Mas Hafizulhelmi Vs Kamal Ariffin
IM Lim Yee Weng Vs IM Mok Tze Ming
Sumant Vs IM Jimmy Liew
MCF Selection Event 2011 (MEN) | ||||||
For SEA Games | ||||||
Round 1 on 2011/04/22 at 7:00pm | ||||||
Sno | Name | Rtg | Res. | Name | Rtg | Sno |
1 | Subramaniam Sumant | 2065 | 0 - 1 | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
2 | Tan Jun Feng | 1849 | 0 - 1 | Lim Zhuo Ren | 2080 | 9 |
3 | Fong Yit Ho | 1995 | 0.5-0.5 | Fong Yit San | 1945 | 8 |
4 | IM Mas Hafizulhelmi | 2418 | 1. - 0 | Wahiduddin Kamalarifin | 2169 | 7 |
5 | IM Lim Yee-Weng | 2248 | 0.5-0.5 | IM Mok Tze-Meng | 2394 | 6 |
NWM Nurul Huda Vs Camilia Johari
NWM Tan Li Ting Vs WCM Fong Mi Yen
WFM Nur Najiha Vs WCM Nur Nabila
MCF Selection Event 2011 (Women) | ||||||
For SEA Games | ||||||
Round 1 on 2011/04/22 at 7:00pm | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
1 | Tan Li Ting | 1827 | 0 - 1 | WCM Fong Mi Yen | 1890 | 10 |
2 | Wahiduddin Nurul Huda | 1977 | 0 - 1 | Camilia Bt Johari | 1721 | 9 |
3 | Sarika Subramaniam | 0 | 0.5-0.5 | Tang Kar Khei | 0 | 8 |
4 | WFM Nur Najiha Hisham | 1819 | 0.5-0.5 | WCM Nur Nabila Azman Hisham | 1886 | 7 |
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | 0 - 1 | Azhar Puteri Rifqah Fahada | 1822 | 6 |
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Malaysian Chess Federation, 2011/01/24 | ||||||||||||||||||||||
Men group section; Playing area
Women group section; Playing area
Venue Day 1 & 2 : DATCC, Wilayah Kompleks
No comments:
Post a Comment