IA IBRAHIM YAACOB
(Chief Arbiter - MCF Committee)
MCF Selection Event 2011 (Women) | ||||||||||||
For SEA Games | ||||||||||||
Round 1 on 2011/04/22 at 7:00pm | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
1 | Tan Li Ting | 1827 | - | WCM Fong Mi Yen | 1890 | 10 | ||||||
2 | Wahiduddin Nurul Huda | 1977 | - | Camilia Bt Johari | 1721 | 9 | ||||||
3 | Sarika Subramaniam | 0 | - | Tang Kar Khei | 0 | 8 | ||||||
4 | WFM Nur Najiha Hisham | 1819 | - | WCM Nur Nabila Azman Hisham | 1886 | 7 | ||||||
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | - | Azhar Puteri Rifqah Fahada | 1822 | 6 | ||||||
Round 2 on 2011/04/23 at 9:00am | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
10 | WCM Fong Mi Yen | 1890 | - | Azhar Puteri Rifqah Fahada | 1822 | 6 | ||||||
7 | WCM Nur Nabila Azman Hisham | 1886 | - | Azhar Puteri Munajjah Az-Zahra | 1732 | 5 | ||||||
WFM | Tang Kar Khei | 0 | - | WFM Nur Najiha Hisham | 1819 | 4 | ||||||
9 | Camilia Bt Johari | 1721 | - | Sarika Subramaniam | 0 | 3 | ||||||
1 | Tan Li Ting | 1827 | - | Wahiduddin Nurul Huda | 1977 | 2 | ||||||
Round 3 on 2011/04/23 at 2:00pm | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
2 | Wahiduddin Nurul Huda | 1977 | - | WCM Fong Mi Yen | 1890 | 10 | ||||||
3 | Sarika Subramaniam | 0 | - | Tan Li Ting | 1827 | 1 | ||||||
4 | WFM Nur Najiha Hisham | 1819 | - | Camilia Bt Johari | 1721 | 9 | ||||||
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | - | Tang Kar Khei | 0 | 8 | ||||||
6 | Azhar Puteri Rifqah Fahada | 1822 | - | WCM Nur Nabila Azman Hisham | 1886 | 7 | ||||||
Round 4 on 2011/04/24 at 9:00am | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
10 | WCM Fong Mi Yen | 1890 | - | WCM Nur Nabila Azman Hisham | 1886 | 7 | ||||||
8 | Tang Kar Khei | 0 | - | Azhar Puteri Rifqah Fahada | 1822 | 6 | ||||||
9 | Camilia Bt Johari | 1721 | - | Azhar Puteri Munajjah Az-Zahra | 1732 | 5 | ||||||
1 | Tan Li Ting | 1827 | - | WFM Nur Najiha Hisham | 1819 | 4 | ||||||
2 | Wahiduddin Nurul Huda | 1977 | - | Sarika Subramaniam | 0 | 3 | ||||||
Round 5 on 2011/04/24 at 2:00pm | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
3 | Sarika Subramaniam | 0 | - | WCM Fong Mi Yen | 1890 | 10 | ||||||
4 | WFM Nur Najiha Hisham | 1819 | - | Wahiduddin Nurul Huda | 1977 | 2 | ||||||
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | - | Tan Li Ting | 1827 | 1 | ||||||
6 | Azhar Puteri Rifqah Fahada | 1822 | - | Camilia Bt Johari | 1721 | 9 | ||||||
7 | WCM Nur Nabila Azman Hisham | 1886 | - | Tang Kar Khei | 0 | 8 | ||||||
Round 6 on 2011/05/07 at 9:00am | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
10 | WCM Fong Mi Yen | 1890 | - | Tang Kar Khei | 0 | 8 | ||||||
9 | Camilia Bt Johari | 1721 | - | WCM Nur Nabila Azman Hisham | 1886 | 7 | ||||||
1 | Tan Li Ting | 1827 | - | Azhar Puteri Rifqah Fahada | 1822 | 6 | ||||||
2 | Wahiduddin Nurul Huda | 1977 | - | Azhar Puteri Munajjah Az-Zahra | 1732 | 5 | ||||||
3 | Sarika Subramaniam | 0 | - | WFM Nur Najiha Hisham | 1819 | 4 | ||||||
Round 7 on 2011/05/07 at 2:00pm | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
4 | WFM Nur Najiha Hisham | 1819 | - | WCM Fong Mi Yen | 1890 | 10 | ||||||
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | - | Sarika Subramaniam | 0 | 3 | ||||||
6 | Azhar Puteri Rifqah Fahada | 1822 | - | Wahiduddin Nurul Huda | 1977 | 2 | ||||||
7 | WCM Nur Nabila Azman Hisham | 1886 | - | Tan Li Ting | 1827 | 1 | ||||||
8 | Tang Kar Khei | 0 | - | Camilia Bt Johari | 1721 | 9 | ||||||
Round 8 on 2011/05/08 at 9:00am | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
10 | WCM Fong Mi Yen | 1890 | - | Camilia Bt Johari | 1721 | 9 | ||||||
1 | Tan Li Ting | 1827 | - | Tang Kar Khei | 0 | 8 | ||||||
2 | Wahiduddin Nurul Huda | 1977 | - | WCM Nur Nabila Azman Hisham | 1886 | 7 | ||||||
3 | Sarika Subramaniam | 0 | - | Azhar Puteri Rifqah Fahada | 1822 | 6 | ||||||
4 | WFM Nur Najiha Hisham | 1819 | - | Azhar Puteri Munajjah Az-Zahra | 1732 | 5 | ||||||
Round 9 on 2011/05/08 at 2:00pm | ||||||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||||||
5 | Azhar Puteri Munajjah Az-Zahra | 1732 | - | WCM Fong Mi Yen | 1890 | 10 | ||||||
6 | Azhar Puteri Rifqah Fahada | 1822 | - | WFM Nur Najiha Hisham | 1819 | 4 | ||||||
7 | WCM Nur Nabila Azman Hisham | 1886 | - | Sarika Subramaniam | 0 | 3 | ||||||
8 | Tang Kar Khei | 0 | - | Wahiduddin Nurul Huda | 1977 | 2 | ||||||
9 | Camilia Bt Johari | 1721 | - | Tan Li Ting | 1827 | 1 | ||||||
Drawn the seeding number for all players
Men Squad
- Sumant Subramaniam
- Tan Jun Feng
- Fong Yit Ho
- IM Mas Hafizulhelmi
- IM Lim Yee Weng
- IM Mok Tze Meng
- Kamal Ariffin Wahidduddin
- Fong Yit San
- Lim Zhuo Ren
- IM Jimmy Liew Chee Meng
Women Squad
- Tan Li Ting
- Nurul Huda Wahidduddin
- Sarika Subramaniam
- WFM Nur Najiha Azman Hisham
- Puteri Munajjah Az- Zahraa Azhar
- Puteri Rifqah Fahada Azhar
- WCM Nur Nabila Azman Hisham
- Tang Kar Khei
- Camilia Johari
- WCM Fong Mi Yen
Berger table (SINGLE ROUND ROBIN) Format
------------------------------------------------------------------------------------MCF Selection Event 2011 (MEN) | ||||||
For SEA Games | ||||||
Round 1 on 2011/04/22 at 7:00pm | ||||||
Sno | Name | Rtg | Res. | Name | Rtg | Sno |
1 | Subramaniam Sumant | 2065 | - | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
2 | Tan Jun Feng | 1849 | - | Lim Zhuo Ren | 2080 | 9 |
3 | Fong Yit Ho | 1995 | - | Fong Yit San | 1945 | 8 |
4 | IM Mas Hafizulhelmi | 2418 | - | Wahiduddin Kamalarifin | 2169 | 7 |
5 | IM Lim Yee-Weng | 2248 | - | IM Mok Tze-Meng | 2394 | 6 |
Round 2 on 2011/04/23 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | IM Liew Chee-Meng-Jimmy | 2302 | - | IM Mok Tze-Meng | 2394 | 6 |
7 | Wahiduddin Kamalarifin | 2169 | - | IM Lim Yee-Weng | 2248 | 5 |
8 | Fong Yit San | 1945 | - | IM Mas Hafizulhelmi | 2418 | 4 |
9 | Lim Zhuo Ren | 2080 | - | Fong Yit Ho | 1995 | 3 |
1 | Subramaniam Sumant | 2065 | - | Tan Jun Feng | 1849 | 2 |
Round 3 on 2011/04/23 at 2:00pm | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
2 | Tan Jun Feng | 1849 | - | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
3 | Fong Yit Ho | 1995 | - | Subramaniam Sumant | 2065 | 1 |
4 | IM Mas Hafizulhelmi | 2418 | - | Lim Zhuo Ren | 2080 | 9 |
5 | IM Lim Yee-Weng | 2248 | - | Fong Yit San | 1945 | 8 |
6 | IM Mok Tze-Meng | 2394 | - | Wahiduddin Kamalarifin | 2169 | 7 |
Round 4 on 2011/04/24 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | IM Liew Chee-Meng-Jimmy | 2302 | - | Wahiduddin Kamalarifin | 2169 | 7 |
8 | Fong Yit San | 1945 | - | IM Mok Tze-Meng | 2394 | 6 |
9 | Lim Zhuo Ren | 2080 | - | IM Lim Yee-Weng | 2248 | 5 |
1 | Subramaniam Sumant | 2065 | - | IM Mas Hafizulhelmi | 2418 | 4 |
2 | Tan Jun Feng | 1849 | - | Fong Yit Ho | 1995 | 3 |
Round 5 on 2011/04/24 at 2:00pm | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
3 | Fong Yit Ho | 1995 | - | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
4 | IM Mas Hafizulhelmi | 2418 | - | Tan Jun Feng | 1849 | 2 |
5 | IM Lim Yee-Weng | 2248 | - | Subramaniam Sumant | 2065 | 1 |
6 | IM Mok Tze-Meng | 2394 | - | Lim Zhuo Ren | 2080 | 9 |
7 | Wahiduddin Kamalarifin | 2169 | - | Fong Yit San | 1945 | 8 |
Round 6 on 2011/05/07 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | IM Liew Chee-Meng-Jimmy | 2302 | - | Fong Yit San | 1945 | 8 |
9 | Lim Zhuo Ren | 2080 | - | Wahiduddin Kamalarifin | 2169 | 7 |
1 | Subramaniam Sumant | 2065 | - | IM Mok Tze-Meng | 2394 | 6 |
2 | Tan Jun Feng | 1849 | - | IM Lim Yee-Weng | 2248 | 5 |
3 | Fong Yit Ho | 1995 | - | IM Mas Hafizulhelmi | 2418 | 4 |
Round 7 on 2011/05/07 at 2:00pm | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
4 | IM Mas Hafizulhelmi | 2418 | - | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
5 | IM Lim Yee-Weng | 2248 | - | Fong Yit Ho | 1995 | 3 |
6 | IM Mok Tze-Meng | 2394 | - | Tan Jun Feng | 1849 | 2 |
7 | Wahiduddin Kamalarifin | 2169 | - | Subramaniam Sumant | 2065 | 1 |
8 | Fong Yit San | 1945 | - | Lim Zhuo Ren | 2080 | 9 |
Round 8 on 2011/05/08 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | IM Liew Chee-Meng-Jimmy | 2302 | - | Lim Zhuo Ren | 2080 | 9 |
1 | Subramaniam Sumant | 2065 | - | Fong Yit San | 1945 | 8 |
2 | Tan Jun Feng | 1849 | - | Wahiduddin Kamalarifin | 2169 | 7 |
3 | Fong Yit Ho | 1995 | - | IM Mok Tze-Meng | 2394 | 6 |
4 | IM Mas Hafizulhelmi | 2418 | - | IM Lim Yee-Weng | 2248 | 5 |
Round 9 on 2011/05/08 at 2:00pm | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
5 | IM Lim Yee-Weng | 2248 | - | IM Liew Chee-Meng-Jimmy | 2302 | 10 |
6 | IM Mok Tze-Meng | 2394 | - | IM Mas Hafizulhelmi | 2418 | 4 |
7 | Wahiduddin Kamalarifin | 2169 | - | Fong Yit Ho | 1995 | 3 |
8 | Fong Yit San | 1945 | - | Tan Jun Feng | 1849 | 2 |
9 | Lim Zhuo Ren | 2080 | - | Subramaniam Sumant | 2065 | 1 |
Officer for Men Squad: ISMAIL AHMAD (NI)
Officer for Women Squad: HASLINDAH RUSLAN (NI)
Chief Arbiter: IBRAHIM YAACOB (IA)
Arbiter: NAJIB WAHAB
Secretariat Event: GREGORY LAU
Tournament regulations/conditions will be informed during Players meeting before Round 1 this Friday 22 / 4 / 2011.
No comments:
Post a Comment