MORNING KUALA LUMPUR!!!!!.
(View from window - Dataran Merdeka)
Round 4 Start at 9.00am
Round 4 Start at 9.00am
Leading: FONG MI YEN (3 /3 Pts); Camilia Johari (2.5 Pts)
Sibling sister with 2 Pts: Nur Najiha and Nur Nabila Azman Hisham
MCF Selection Event 2011 (Women) For SEA Games | ||||||||||||||||||
Last update 4/23/2011 3:57:56 PM | ||||||||||||||||||
Ranking crosstable after Round 3 | ||||||||||||||||||
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | Fong Mi Yen | 1890 | MAS | * | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||||||
2 | Camilia Bt Johari | 1721 | MAS | * | ½ | 1 | 1 | 2.5 | 2 | 0 | 2 | |||||||
3 | WFM | Nur Najiha Hisham | 1819 | MAS | ½ | * | ½ | 1 | 2 | 3.3 | 0 | 1 | ||||||
4 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | ½ | * | ½ | 1 | 2 | 2.3 | 0 | 1 | ||||||
5 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 0 | ½ | * | 1 | 1.5 | 1.5 | 0 | 1 | |||||||
6 | Tan Li Ting | 1827 | MAS | 0 | * | ½ | 1 | 1.5 | 0.5 | 0 | 1 | |||||||
7 | Sarika Subramaniam | 0 | MAS | 0 | ½ | * | ½ | 1 | 1.3 | 0 | 0 | |||||||
8 | Tang Kar Khei | 0 | MAS | 0 | ½ | * | ½ | 1 | 0.8 | 0 | 0 | |||||||
9 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | 0 | 0 | ½ | * | 0.5 | 0.5 | 0 | 0 | |||||||
10 | Wahiduddin Nurul Huda | 1977 | MAS | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | |||||||
Leading 2.5 / 3 Pts: IM Mas Hafizulhelmi & IM Jimmy Liew
Senior National Player with 2 pts: IM Mok Tse Ming & IM Lim Yee Weng
Fighter Junior with 2 pts: Sumant Subramaniam & Lim Zhuo Ren
MCF Selection Event 2011 For SEA Games | |||||||||||||||||
Last update 4/23/2011 4:03:09 PM | |||||||||||||||||
Ranking crosstable after Round 3 | |||||||||||||||||
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
1 | IM | Mas Hafizulhelmi | 2418 | MAS | * | 1 | ½ | 1 | 2.5 | 3 | 2 | ||||||
IM | Liew Chee-Meng-Jimmy | 2302 | MAS | * | ½ | 1 | 1 | 2.5 | 3 | 2 | |||||||
3 | IM | Mok Tze-Meng | 2394 | MAS | ½ | * | ½ | 1 | 2 | 2.8 | 1 | ||||||
4 | IM | Lim Yee-Weng | 2248 | MAS | ½ | * | 1 | ½ | 2 | 2.3 | 1 | ||||||
5 | Subramaniam Sumant | 2065 | MAS | 0 | * | 1 | 1 | 2 | 0.5 | 2 | |||||||
Lim Zhuo Ren | 2080 | MAS | 0 | * | 1 | 1 | 2 | 0.5 | 2 | ||||||||
7 | Fong Yit San | 1945 | MAS | ½ | 0 | * | ½ | 1 | 1.5 | 0 | |||||||
8 | Wahiduddin Kamalarifin | 2169 | MAS | 0 | 0 | ½ | * | 0.5 | 1 | 0 | |||||||
9 | Fong Yit Ho | 1995 | MAS | 0 | 0 | ½ | * | 0.5 | 0.5 | 0 | |||||||
10 | Tan Jun Feng | 1849 | MAS | 0 | 0 | 0 | * | 0 | 0 | 0 | |||||||
No comments:
Post a Comment