Team Rosneft Vs Team JTR
(Round 3 - Board 2: 1 1/2 - 2 1/2 )
| Round 3 | ||||||||
| Bo. | 2 | JTR | Rtg | - | 1 | ROSNEFT | Rtg | 2½:1½ | 
| 1.1 | Cheah Cheok Fung, | 1919 | - | fm | Borg , Geoffrey | 2367 | ½ - ½ | |
| 1.2 | Ooi Li Tao, | 1748 | - | fm | Leong, Ignitius | 2178 | 1 - 0 | |
| 1.3 | Ong Thian Loon, | 1844 | - | Lau, Gregory | 2170 | 0 - 1 | ||
| 1.4 | Loo Pak Kwan, | 1747 | - | Lee, Chien Earn | 0 | 1 - 0 | ||
Final Ranking after 5 Rounds
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | 
| 1 | 2 | JTR | 5 | 5 | 0 | 0 | 18.5 | 10 | 0 | 
| 2 | 1 | ROSNEFT | 5 | 4 | 0 | 1 | 15.0 | 8 | 0 | 
| 3 | 4 | SAMARINDA CHESS | 5 | 3 | 1 | 1 | 13.0 | 7 | 0 | 
| 4 | 7 | RAPID KNIGHT | 5 | 4 | 0 | 1 | 11.5 | 8 | 0 | 
| 5 | 15 | UTEM | 5 | 3 | 1 | 1 | 11.0 | 7 | 0 | 
| 6 | 8 | SMAJ EHYA EL-KARIM | 5 | 2 | 0 | 3 | 11.0 | 4 | 0 | 
| 7 | 14 | SMK GAJAH BERANG | 5 | 2 | 1 | 2 | 10.0 | 5 | 1 | 
| 8 | 3 | RISING STARS | 5 | 1 | 3 | 1 | 10.0 | 5 | 1 | 
| 9 | 5 | MELAKA CHESS | 5 | 2 | 0 | 3 | 10.0 | 4 | 0 | 
| 10 | 16 | SK Pegoh | 5 | 1 | 2 | 2 | 9.5 | 4 | 1 | 
| 11 | 6 | OK CHESS | 5 | 1 | 2 | 2 | 9.5 | 4 | 1 | 
| 12 | 17 | IMTIAZ ENSAIKLOPEDIK | 5 | 2 | 1 | 2 | 9.0 | 5 | 0 | 
| 13 | 13 | POLITEKNIK MELAKA CHESS CLUB | 5 | 2 | 1 | 2 | 9.0 | 5 | 0 | 
| 14 | 18 | IMTIAZ ITJIHADIK | 5 | 2 | 1 | 2 | 9.0 | 5 | 0 | 
| 15 | 11 | IMTIAZ MAHABAH | 5 | 1 | 2 | 2 | 9.0 | 4 | 0 | 
| 16 | 10 | IMTIAZ ITQAN | 5 | 1 | 1 | 3 | 6.5 | 3 | 0 | 
| 17 | 12 | IMTIAZ QURANIK | 5 | 1 | 0 | 4 | 5.5 | 2 | 0 | 
| 18 | 9 | BUKIT NANAS | 5 | 0 | 0 | 5 | 3.0 | 0 | 0 | 
ROSNEFT Team 
 FM Borg Geoffrey Vs  Gregory Lau, 
FM Leong Ignitius Vs Jax Tham
Standing: K.K. Chan
| 2. ROSNEFT (RtgAvg:1979, TB1: 15 / TB2: 8) | ||||||||||||
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
| 1 | fm | Borg Geoffrey | 2367 | MLT | 1 | 1 | ½ | 1 | 1 | 4.5 | 5 | 1451 | 
| 2 | fm | Leong Ignitius | 2178 | SIN | 1 | 1 | 0 | ½ | 1 | 3.5 | 5 | 1378 | 
| 3 | Lau Gregory | 2170 | MAS | 1 | 1 | 1 | 1 | 1 | 5.0 | 5 | 1426 | |
| 4 | Lee Chien Earn | 0 | SIN | 1 | 1 | 0 | 0 | 0 | 2.0 | 5 | 1384 | |
Tournament Hall: Kejohanan Catur Peringkat Umur 2012



 








 
 
 
 
 
 
 
 
 
