WOMEN TEAM
MEN TEAM
Pairings/Results |
||||||||||
Round 6 on 2012/07/07 at 2:30pm | ||||||||||
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | |
1 | 2 | Wee Chu En Kelvin | 2054 | 4½ | 4½ | Zulkifli Muhd Syazwan | 2045 | 4 | ||
2 | 45 | Chong Wee Pin Calvin | 0 | 4 | 4 | Nayan Ahmad Fadzil | 2086 | 1 | ||
3 | 3 | Alahakoon Isuru | 2047 | 4 | 4 | Sivalingam Geeneish | 1715 | 15 | ||
4 | 64 | Wang Guanyu | 0 | 4 | 4 | Looi Xin Hao | 2024 | 5 | ||
5 | 8 | Santhosh P | 1938 | 4 | 4 | Teoh Yi Hearn Lawrence | 1471 | 31 | ||
6 | 46 | Goh Choon Keng Philip | 0 | 3½ | 3½ | Kz Amir Hamzah | 1984 | 7 | ||
7 | 12 | Lum Zhun Hoong | 1740 | 3½ | 3½ | Hu Yang | 0 | 48 | ||
8 | 27 | Syah Mohd Irwan | 1501 | 3½ | 3½ | Mohd Sahid Noor Ahmad Fazilah | 1580 | 21 | ||
9 | 63 | Tan Zhi Quan | 0 | 3½ | 3½ | Ramone Mikgail Kok | 1511 | 25 | ||
10 | 6 | Chek Kin Keuw | 1996 | 3 | 3 | Lim Wei Sheng | 1650 | 17 | ||
11 | 23 | Mokhtar Azizi Zafran Khalis | 1546 | 3 | 3 | Chandrasiri S A | 1922 | 9 | ||
12 | 68 | Zhou Ruofan | 0 | 3 | 3 | Wan Razali Wan Aizuddin | 1782 | 11 | ||
13 | 13 | Kwan Tszee Yeung Ruby | 1727 | 2½ | 3 | Mohd Niza Nor Atiqah | 1489 | 29 | ||
14 | 35 | Baba Marsyitah | 1379 | 2½ | 2½ | Hussin Norhaida | 1683 | 14 | ||
15 | 16 | Yong Jenn | 1665 | 2½ | 2½ | Ang Kai Lun Melvin | 0 | 44 | ||
16 | 59 | Nordin Abdul Rahim | 0 | 2½ | 2½ | Peter Wirija | 1588 | 19 | ||
17 | 22 | Pauzi Ahmad Hafizi | 1566 | 2½ | 2½ | Lee Youn Hock | 0 | 51 | ||
18 | 26 | Abdur Rahman Wan Ahmad Farid | 1510 | 2½ | 2½ | Mohammad Ahmad Najib | 0 | 54 | ||
19 | 60 | Nordin Nurwahida Atira | 0 | 2½ | 2½ | Abdul Halim Umair | 1499 | 28 | ||
20 | 30 | Saifulbahri Muhd Bukhari | 1472 | 2½ | 2½ | Mokhtar Nurul Asry | 0 | 56 | ||
21 | 10 | Razali Faeznor | 1893 | 2 | 2 | Abdul Hapis Siti Hamizah | 0 | 43 | ||
22 | 20 | Lim Kim Siong | 1584 | 2 | 2 | M Azmi Farah Nabillah | 0 | 53 | ||
23 | 24 | Mohd Isa Mohd Izzaldin | 1541 | 2 | 2 | Lam Kwok Foong | 0 | 50 | ||
24 | 57 | Moritz Ivo Will | 0 | 2 | 2 | Mohd Sulkifly Muhd Zuhairi | 1397 | 33 | ||
25 | 65 | Wong Cher Yi | 0 | 2 | 2 | Ahmad Mohd Nazmi | 1396 | 34 | ||
26 | 39 | Su Wen Xin | 1242 | 2 | 2 | Yeow Elizabeth | 0 | 67 | ||
27 | 58 | Muhd Shukri Wan Muhd Shafiq | 0 | 2 | 2 | Ramzani Abdul Hadi | 1136 | 42 | ||
28 | 32 | Azmi Ahmad Azfar | 1407 | 1½ | 1½ | Tan Yee Fan | 0 | 62 | ||
29 | 49 | Kelvin Timotius | 0 | 1½ | 1½ | Ariffin Aizat Rafiq | 1319 | 38 | ||
30 | 36 | Ahmad Ridzuan Amanina Husna | 1363 | 1 | 1½ | Ler Vee | 0 | 52 | ||
31 | 41 | Wan Hassan Wan Nor Syahirah | 1150 | 1 | 1 | Muhd Musa Siti Nur'ain | 1221 | 40 | ||
32 | 55 | Mohd Yusoff Siti Nor Azmah | 0 | 1 | 1 | Yaacob Saodah | 0 | 66 | ||
33 | 47 | Hairuz Nizam Muhd Faiz | 0 | ½ | 1 | Sanusi Abdul Hadi | 0 | 61 | ||
34 | 18 | Ng Sok Ling | 1618 | ½ | 0 | Samsudin Lizawati | 1342 | 37 |
https://clono.no/Analysis/?gid=47916 Board 14 : Pusingan ke-7 daripada 8 pusingan di kejohanan Classical FIDE rated di 14 th U1800 KL Ma...