VENUE HOTEL: The Imperial Mae Ping Hotel , Chiangmai , Thailand
Player Overview of a federation
No. | Name | FideID | FED | Rtg | Name | |
8 | Alden Goh Kai Ray | MAS | 0 | Standard: Open 08 | ||
20 | Lee Ryan | 5714788 | MAS | 0 | Standard: Open 08 | |
21 | Mukhriez Shah Bin Mahmood Shah | MAS | 0 | Standard: Open 08 | ||
29 | Ooi Zhi Ping | 5714834 | MAS | 0 | Standard: Open 08 | |
36 | Tin Shan Ze | MAS | 0 | Standard: Open 08 | ||
40 | Wong Zi Yue | 5715105 | MAS | 0 | Standard: Open 08 | |
5 | Muhammad Faqih B Aminuddin | 5709792 | MAS | 1588 | Open 10 | |
6 | Lye Lik Zang | 5712181 | MAS | 1560 | Open 10 | |
28 | Mohd Radzuan Muhd Harith Fahm | 5715040 | MAS | 0 | Open 10 | |
29 | Muhammad Ilham Qayyum Najib | MAS | 0 | Open 10 | ||
31 | Ng Shi Yang | 5710286 | MAS | 0 | Open 10 | |
45 | Yip Yong | 5714907 | MAS | 0 | Open 10 | |
4 | CM | Amier Hamzah B. Mohd Zuhri | 5704588 | MAS | 1813 | Open 12 |
5 | Wong Yinn Long | 5707684 | MAS | 1805 | Open 12 | |
8 | CM | Teh De Juan | 5707722 | MAS | 1747 | Open 12 |
16 | Ng Jen Sheng | 5708478 | MAS | 1629 | Open 12 | |
20 | Ahmad Afiq Syazwan Bin Ali | MAS | 0 | Open 12 | ||
24 | Chuah Hao Min | 5712386 | MAS | 0 | Open 12 | |
34 | Raja Badli Raja Bazil Bot | 5711940 | MAS | 0 | Open 12 | |
36 | Tin Shan Wen | 5712653 | MAS | 0 | Open 12 | |
13 | Yap Egin Darrel | 5712262 | MAS | 1773 | Open 14 | |
15 | Tan Soon Wei Dawson | 5708990 | MAS | 1690 | Open 14 | |
17 | Chuah Hao Feng | 5712149 | MAS | 1656 | Open 14 | |
28 | Mohd Radzuan Muhd Harith Farh | 5714036 | MAS | 0 | Open 14 | |
29 | Mok Khye Zen | 5708419 | MAS | 0 | Open 14 | |
30 | Muhammad Ihsan Shahiran B. Muh | MAS | 0 | Open 14 | ||
7 | Ajeet Singh Roshan | 5704740 | MAS | 2023 | Open 16 | |
12 | Ding Tze How Dilwen | 5707641 | MAS | 1757 | Open 16 | |
15 | Samuel Ngieng Chew Sheng | 5713978 | MAS | 1594 | Open 16 | |
20 | Khairil Annuar Muhd Khairil A | 5712467 | MAS | 0 | Open 16 | |
8 | Fahmi Anuar Muhd Fahim Hanif | 5712394 | MAS | 0 | Open 18 | |
6 | Ding Dao En | MAS | 0 | Standard: Girl 08 | ||
7 | Kee Lee Er | MAS | 0 | Standard: Girl 08 | ||
17 | Sim Jia Ru | MAS | 0 | Standard: Girl 08 | ||
3 | Chua Jia-Tien | 5710006 | MAS | 1469 | Girl 10 | |
5 | Aminuddin Nur Faiqah | 5711860 | MAS | 0 | Girl 10 | |
25 | Yasmin Idina Zulkippli | MAS | 0 | Girl 10 | ||
2 | WCM | Teh De Zen | 5707714 | MAS | 1616 | Girl 12 |
22 | Mok Shu Zing | 5707439 | MAS | 0 | Girl 12 | |
5 | Nithyalakshmi Sivanesan | 5706955 | MAS | 1684 | Girl 14 | |
9 | Koo Wei Xin Rosamund | 5713684 | MAS | 1504 | Girl 14 | |
11 | Vivian Ngieng | 5714931 | MAS | 1114 | Girl 14 | |
9 | Ee Sun-Xin | 5704073 | MAS | 0 | Girl 16 | |
5 | Ismail Ahmad | 5708850 | MAS | 0 | Seniors 50 Standard |
Link: Chess results
TOTAL PARTICIPANT: 45 Players
Head of Delegation: . Haslindah
Ruslan
Team Manager: Gregory
Lau
Note:
The malaysian Chess Contingent will
be leaving to ASEAN age group in Chiang mai, Thailand from 05-14 June 2013.
CALLING: MCF would like to add 1 more
player to strenghten under 12 girls squad. and 2 more new
application from SENIOR player age more than 50 years. Please contact Mr
Gregory Lau (017 2898215)