IM JImmy Liew draw Vs Kamalariffin Wahiduddin
(IM Mok Tze Meng - Standing at the back table)
Fong Yit San
Round 4 on 2011/04/24 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | IM Liew Chee-Meng-Jimmy | 2302 | 0.5-0.5 | Wahiduddin Kamalarifin | 2169 | 7 |
8 | Fong Yit San | 1945 | 1 -0 | IM Mok Tze-Meng | 2394 | 6 |
9 | Lim Zhuo Ren | 2080 | 0.5-0.5 | IM Lim Yee-Weng | 2248 | 5 |
1 | Subramaniam Sumant | 2065 | 0.5-0.5 | IM Mas Hafizulhelmi | 2418 | 4 |
2 | Tan Jun Feng | 1849 | 0.5-0.5 | Fong Yit Ho | 1995 | 3 |
Round 4 on 2011/04/24 at 9:00am | ||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
10 | WCM Fong Mi Yen | 1890 | 0.5-0.5 | WCM Nur Nabila Azman Hisham | 1886 | 7 |
8 | Tang Kar Khei | 0 | 0 - 1 | Azhar Puteri Rifqah Fahada | 1822 | 6 |
9 | Camilia Bt Johari | 1721 | 1 - 0 | Azhar Puteri Munajjah Az-Zahra | 1732 | 5 |
1 | Tan Li Ting | 1827 | 0.5-0.5 | WFM Nur Najiha Hisham | 1819 | 4 |
2 | Wahiduddin Nurul Huda | 1977 | 1 - 0 | Sarika Subramaniam | 0 | 3 |
NWM Nurul Huda Wahidduddin (Top Fide Rating - 1977) just gain a point from her home-State Pahang player : Sarika Subramaniam
No comments:
Post a Comment