Shining Star: G-U10: Puteri Munajjah Azhar & Teh De Zen
2 GOLDS MEDAL - BLITZ & RAPID (Individu): Puteri Munajjah Azhar
BILTZ - GIRLS 10
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Azhar Puteri Munajjah Az-Zahra | MAS | 1742 | 7.5 | 48.5 | 39.50 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | ||
2 | WFM | Le Tran Phuong Uyen | VIE | 0 | 6.5 | 49.5 | 34.00 | 1 | 0 | |||||
3 | WFM | Vo Mai Truc | VIE | 0 | 6.0 | 51.0 | 32.50 | 1 | 0 | |||||
4 | Le Thi Nhu Quynh | VIE | 0 | 6.0 | 50.5 | 32.00 | 1 | 1 | ||||||
5 | WCM | Bui Thanh Nha Truc | VIE | 0 | 6.0 | 47.5 | 29.75 | 1 | 0.5 | |||||
6 | Munkhzul Turmunkh | MGL | 0 | 6.0 | 46.5 | 26.50 | 1 | 0 | ||||||
7 | Teh De Zen | MAS | 0 | 6.0 | 45.0 | 27.50 | 0 | 0 | ||||||
8 | Ha Phuong Hoang Mai | VIE | 0 | 5.5 | 39.0 | 21.25 | 0 | 0 | ||||||
9 | Nyimas Shieta Prima Citra Maus | INA | 0 | 5.0 | 47.5 | 21.50 | 1 | 0 | ||||||
10 | Muslimah Nurul Aisah | INA | 0 | 5.0 | 41.5 | 19.50 | 0 | 0 | ||||||
11 | Nguyen Vu Thu Hien | VIE | 0 | 5.0 | 41.0 | 19.50 | 0 | 0 | ||||||
12 | Vu Khanh Linh | VIE | 0 | 5.0 | 36.0 | 15.50 | 0 | 0 | ||||||
13 | Shallom Destiyadwira Az Zahra | INA | 0 | 4.5 | 42.0 | 17.75 | 0 | 0 | ||||||
14 | Christine Elisabeth | INA | 0 | 4.5 | 40.5 | 15.25 | 1 | 0 | ||||||
15 | Magno Vanesa | PHI | 0 | 4.5 | 39.5 | 14.25 | 1 | 0 | ||||||
16 | Juwita Ardelia Sharfina Mendal | INA | 0 | 4.5 | 35.0 | 13.00 | 0 | 0 | ||||||
17 | Tran Nguyen Huyen Tran | VIE | 0 | 4.0 | 45.0 | 18.25 | 0 | 0 | ||||||
18 | WCM | Pham Vu Linh Chi | VIE | 0 | 4.0 | 41.5 | 15.50 | 0 | 0 | |||||
19 | Ho Chau Bao Tram | VIE | 0 | 4.0 | 33.5 | 7.00 | 1 | 0 |
RAPID - GIRLS 10
Final Ranking after 7 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Azhar Puteri Munajjah Az-Zahra | MAS | 1742 | 6.5 | 27.0 | 24.50 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | ||
2 | Teh De Zen | MAS | 0 | 5.5 | 27.5 | 21.75 | 0 | 0 | ||||||
3 | Munkhzul Turmunkh | MGL | 0 | 5.0 | 28.0 | 18.25 | 0 | 0 | ||||||
4 | WFM | Vo Mai Truc | VIE | 0 | 4.5 | 31.0 | 16.75 | 1 | 0 |
-------------------------------------------------------------------------------
SILVER MEDAL
STANDARD (Individu)- 2nd: TEH DE ZEN
** Ovarall Champion was Munkhzul Turmunkh from Mongolia (Non-ASEAN Country)
Title Award: WOMEN CANDIDATES MASTER (WCM)
REGULATION:
5. Medals
5.1 Medals will be awarded to the top three positions in each event and category (see 5.3).
5.2 Team Medals - will be awarded based on the total score of the top three players of a
country. Countries with less than 2 players will not be eligible for a team award. In case
of any tie, the tie-break scores of each player shall be considered (see 6.1)
country. Countries with less than 2 players will not be eligible for a team award. In case
of any tie, the tie-break scores of each player shall be considered (see 6.1)
5.3 Individual Medals - Where there is a tie, not more than 3 players will receive the same
colour medal. For each category, not more than 5 medals will be awarded.
Examples - if 2 players tie for first and 2 players tie for third, then 2 Gold medals will be
awarded, no Silver, but 2 Bronze medals will be awarded. If 3 players tie for first, then
no Silver and Bronze medals will be awarded. If more than 3 players tie for first, then
the 3 highest based on tie-break will receive the Gold medals and the Silver and Bronze
medals will not be awarded.
colour medal. For each category, not more than 5 medals will be awarded.
Examples - if 2 players tie for first and 2 players tie for third, then 2 Gold medals will be
awarded, no Silver, but 2 Bronze medals will be awarded. If 3 players tie for first, then
no Silver and Bronze medals will be awarded. If more than 3 players tie for first, then
the 3 highest based on tie-break will receive the Gold medals and the Silver and Bronze
medals will not be awarded.
5.4a For the Standard Chess events, FM/WFM titles are awarded to the winners (regardless
of ASEAN or non-ASEAN players) of the youth categories. In case of tie, after tie-break,
only the top three will be awarded. CM/WCM titles are awarded, after tie-break, to silver
and bronze medal winners – not more than one title will be awarded for each (2nd/3rd)
position
of ASEAN or non-ASEAN players) of the youth categories. In case of tie, after tie-break,
only the top three will be awarded. CM/WCM titles are awarded, after tie-break, to silver
and bronze medal winners – not more than one title will be awarded for each (2nd/3rd)
position
5.4b The IM/WIM titles are awarded for the ASEAN U20 category.
medalists, additional medals will be awarded to the highest placed players from ASEAN.
STANDARD CHESS - GIRLS 10
Final Ranking after 9 Rounds
2. STANDARD CHESS - OPEN
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Ivan Maxmillian Putra | INA | 0 | 8.0 | 51.0 | 45.00 | 6 | 5.5 | ||||||
2 | Teh De Juan | MAS | 1685 | 7.5 | 48.5 | 38.75 | 3 | 3 | 1.69 | 1.31 | 0 | 0.0 | ||
3 | Nitish Belurkar | IND | 1659 | 6.5 | 50.5 | 34.00 | 1 | 0 | 0.46 | -0.46 | 0 | 0.0 | ||
4 | Catur Adi Sagita | INA | 0 | 6.5 | 50.5 | 31.75 | 4 | 2.5 | ||||||
5 | Rajaryan Kuvelkar | IND | 1685 | 5.5 | 49.5 | 26.25 | 2 | 1 | 1.15 |
3. RAPID - GIRLS 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
4. BILTZ - GIRLS 14
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w | we | w-we | K | rtg+/- | ||
1 | Mirano Mira | PHI | 0 | 7.5 | 48.5 | 40.75 | 4 | 3 | ||||||
2 | WCM | Nur Nabila Azman Hisham | MAS | 1902 | 6.5 | 49.0 | 35.00 | 4 | 3.5 | 2.91 | 0.59 | 0 | 0.0 | |
3 | Shania Mae Mendoza | PHI | 0 | 6.0 | 51.5 | 28.00 | 4 | 3 | ||||||
4 | WCM | Vu Hoang Lan | VIE | 1810 | 6.0 | 49.5 | 31.00 | 3 | 1.5 | 1.53 | -0.03 | 0 | 0.0 | |
5 | Moulic Ella Grace | PHI | 0 | 6.0 | 47.0 | 28.50 | 6 | 4 | ||||||
6 | WFM | Vu Thi Dieu Ai | VIE | 1832 | 6.0 | 45.0 | 28.50 | 1 | 1 | 0.57 | 0.43 | 0 | 0.0 | |
7 | WFM | Dao Thi Lan Anh | VIE | 1785 | 6.0 | 41.5 | 24.00 | 3 | 2 | 1.40 | 0.60 | 0 | 0.0 |
---------------------------------------------------------------------------------
BRONZE MEDAL
STANDARD CHESS - GIRLSFinal Ranking crosstable after 9 Rounds
|
Medal-statistics (Individu)
Final Ranking after 9 Rounds
Rk. | FED | gold | silver | bronze | Total | |
1 | VIE | 17 | 16 | 16 | 49 | |
2 | PHI | 8 | 9 | 10 | 27 | |
3 | INA | 8 | 7 | 7 | 22 | |
4 | MAS | 2 | 4 | 1 | 7 | |
5 | MGL | 1 | 0 | 1 | 2 | |
6 | SIN | 1 | 0 | 1 | 2 | |
7 | KAZ | 0 | 1 | 0 | 1 | |
8 | IND | 0 | 0 | 1 | 1 |
OVERALL MEDAL : (Individu & Team Medal)
Rk. | FED | gold | silver | bronze | Total |
4 | MAS | 4 | 6 | 4 | 14 |
Chess-result: Click here
.
No comments:
Post a Comment