# | Name | Title | Fed | Rating | G | B-Year |
1 | Zullkafli, Nur Shazwani | wc | MAS | 2032 | 8 | 1989 |
2 | Bakri, Alia Anin Azwa | wf | MAS | 1975 | 0 | 1994 |
3 | Marmono, Roslina | wc | MAS | 1920 | 0 | 1980 |
4 | Wahiduddin, Nurul Huda | MAS | 1913 | 0 | 1967 | |
5 | Fong, Mi Yen | wc | MAS | 1895 | 0 | 1991 |
6 | Nur, Nabila Azman Hisham | wc | MAS | 1894 | 0 | 1997 |
7 | Nur, Najiha Hisham | wf | MAS | 1867 | 0 | 1999 |
8 | Azhar, Puteri Rifqah Fahada | MAS | 1865 | 0 | 2000 | |
9 | Tan, Li Ting | MAS | 1846 | 0 | 1998 | |
10 | Madhavan, Olivia | MAS | 1785 | 0 | 1994 | |
11 | Camilia, Bt. Johari | MAS | 1753 | 0 | 1998 | |
12 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1712 | 0 | 2001 | |
13 | Zullkafli, Amira Syahmina | MAS | 1702 | 2 | 1995 | |
14 | Jayamurthey, Pavitranayagi | MAS | 1694 | 0 | 1996 | |
15 | Teh, De Zen | MAS | 1691 | 0 | 2001 | |
16 | Nithyalakshmi, Sivanesan | MAS | 1671 | 0 | 2000 | |
17 | Hoh, Tjin Li | MAS | 1666 | 0 | 1995 | |
18 | Haslindah, Ruslan | MAS | 1658 | 0 | 1970 | |
19 | Tang, Kar Khei | MAS | 1656 | 0 | 1996 | |
20 | Mohd Noor, Zainoor Ikmal | MAS | 1655 | 0 | 2002 | |
20 | Sarika, Subramaniam | MAS | 1655 | 0 | 1995 | |
22 | Goh, Xin Yen | MAS | 1646 | 0 | ||
23 | Aminuddin, Nur Faqihah | MAS | 1623 | 0 | 2000 | |
24 | Junaidi , Nabilatul Nadia | MAS | 1608 | 0 | 1996 | |
25 | Latifah, Kaiyisah Bt. Mohd Lati | MAS | 1598 | 0 | ||
26 | Saleh, Anis Fariha | MAS | 1588 | 0 | ||
27 | Aminuddin, Nur Farihah | MAS | 1586 | 0 | 1995 | |
28 | Hoh, Tjin Hui | MAS | 1577 | 0 | 1997 |
Monday, September 5, 2011
FIDE Ratings Women Active Players (MAS): SEPT 2011
Subscribe to:
Post Comments (Atom)
LINDA RUSLAN
MISI MENCARI ‘50-MOVE RULE’
https://clono.no/Analysis/?gid=47916 Board 14 : Pusingan ke-7 daripada 8 pusingan di kejohanan Classical FIDE rated di 14 th U1800 KL Ma...
Popular Post
-
Malaysian Contingent: EAST ASIAN YOUTH CHESS CHAMPIONSHIP 2016, Korea Chess Results FIDE awarded direct tittle for Malaysian playe...
-
Tan Sri Dato’ Seri Diraja Ramli bin Ngah Talib Gelaran: Orang Kaya-Kaya Seri Agar (Dato’ Sagor) Orang B...
-
Official website DATE: 09-19 November 2014 VENUE: Palembang, South Sumatra, Indonesia 20 Games Sport: Atletic Akuatik Pencak Si...
-
Hou YiFan & Haslindah Negeri China berasal daripada benua asia telah menghasilkan 4 Juara catur wanita Dunia dan yang terbaru WWC H...
-
JUMLAH : 666 Pemain Rujukan : Chess Results NATIONAL YOUTH CHESS CHAMPIONSHIPS 2019 No ...
-
Pn. ZAZALUMA HARUN IBU kepada pemain negara Nur Nabila dan Nur Najiha Azman Hisham FINAL ROUND: MALAYSIA - ARZERBAIJAN 1 ( 1-3...
-
MCF MENGHADIRI - BENGKEL SUKAN INSTITUSI PENGAJIAN TINGGI (SUKIPT) 2012 ; yang PERTAMA pada 9 Mei2012 bertempat di Oriental Cristal Hot...
-
Regulation / Entry Form DATE: 14 - 18 March 2015 VENUE: 2nd Floor Ballroom, Olympic Hotel, Jalan Hang Jebat, Kuala Lumpur Regu...
-
REGULATION / ENTRY FORM DATE: 20 - 22 March 2015 VENUE: Dewan Tan Sri Hamzah Abu Samah, Olimpik Hotel Jalan Hang Jeba...
-
MCF menghadiri MESYUARAT PENYELARASAN Kementerian Pelajaran Malaysia bersama Majlis Olimpik Malaysia (MOM) Majlis Sukan Negara (MSN) Persa...
No comments:
Post a Comment