National Rapid Chess Championship 2011 (Open)
Final Ranking
Rank | SNo. | Name | Rtg | FED | Category | Pts | BH. | SB. | Fide | |
1 | 6 | Sumant Subramaniam | 1937 | MAS | U18 | 7 | 40½ | 36.50 | 29 | |
2 | 3 | Tan Khai Boon | 1980 | MAS | 6½ | 43½ | 33.75 | 32½ | ||
3 | 1 | Ian Udani | 2199 | PHI | 6½ | 41 | 32.00 | 30 | ||
4 | 5 | Ahmad Fadzil Nayan | 1938 | MAS | IPT | 6 | 41 | 28.50 | 29½ | |
5 | 7 | Muhammad Nabil Azman Hisham | 1919 | MAS | U18 | 6 | 41 | 27.50 | 30 | |
6 | 2 | Wong Jianwen | 1987 | MAS | U18 | 6 | 34½ | 24.75 | 22½ | |
7 | 9 | Muhd Syazwan Zulkifli | 1875 | MAS | IPT | 6 | 34 | 25.00 | 26 | |
8 | 10 | Kamaluddin Yusof | 1859 | MAS | 5½ | 41 | 25.25 | 28½ | ||
9 | 11 | Muhammad Tariq Amru | 1840 | MAS | IPT | 5½ | 40 | 24.50 | 28½ | |
10 | 15 | Fong Yit Ho | 1777 | MAS | U18 | 5 | 39½ | 21.50 | 25 | |
11 | 14 | Mark Siew Kit-Tze | 1801 | MAS | U18 | 5 | 37½ | 22.00 | 24 | |
12 | 8 | Ismail Ahmad | 1875 | MAS | 5 | 37 | 20.50 | 24 | ||
13 | 18 | Ong Chuan Hock | 1714 | MAS | 5 | 36 | 19.50 | 24 | ||
14 | 12 | Nur Nabila Azman Hisham | 1831 | MAS | G18 | 5 | 35½ | 20.00 | 24 | |
15 | 16 | Camilia Johari | 1740 | MAS | G18 | 5 | 35½ | 20.00 | 23 | |
16 | 26 | Tan Kok Liang | 1626 | MAS | 5 | 35 | 18.50 | 23 | ||
17 | 17 | WFM Nur Najiha Azman Hisham | 1719 | MAS | G18 | 5 | 34½ | 15.50 | 24 | |
18 | 27 | Sarika Subramaniam | 1620 | MAS | G18 | 5 | 33½ | 19.00 | 21 | |
19 | 20 | Fong Choong Ee | 1702 | MAS | 5 | 33½ | 15.00 | 22 | ||
20 | 19 | Shreyes Subramaniam | 1708 | MAS | U18 | 5 | 32½ | 17.00 | 21 | |
21 | 61 | Wan Muhamad Hairudin Wan Maliki | 0 | MAS | 5 | 29 | 16.00 | 19 | ||
22 | 30 | Lim Wei Sheng | 1601 | MAS | IPT | 4½ | 36½ | 18.00 | 21 | |
23 | 34 | Gary Tan Kah Meng | 1550 | MAS | UTP | 4½ | 34½ | 13.25 | 16½ | |
24 | 48 | Muhammad Rushaidi Kamarudin | 1261 | MAS | U18 | 4½ | 33 | 16.75 | 17½ | |
25 | 23 | Ooi Zhi Yang | 1669 | MAS | U18 | 4 | 36½ | 17.50 | 21 | |
26 | 21 | Azman Hisham Che Doi | 1677 | MAS | 4 | 36 | 14.25 | 21 | ||
27 | 37 | Mohd Khairul Nizam Johariy | 1536 | MAS | IPT | 4 | 33½ | 14.50 | 17 | |
28 | 31 | Ho Kok Hoe | 1580 | MAS | 4 | 33½ | 13.50 | 20 | ||
29 | 25 | Wan Mohd Jeefri Wan Jusoh | 1638 | MAS | 4 | 33½ | 13.00 | 21 | ||
30 | 59 | Tan Khang Chee | 0 | MAS | 4 | 32 | 12.50 | 17 | ||
31 | 32 | Baharuddin Hamzah | 1566 | MAS | 4 | 31½ | 12.50 | 17 | ||
32 | 13 | Ahmad Mudzaffar Ramli | 1818 | MAS | 4 | 31 | 12.00 | 19 | ||
33 | 24 | Subramaniam Demudu | 1645 | MAS | 4 | 31 | 12.00 | 17 | ||
34 | 45 | Muhammad Wafiy Mior Isa | 1338 | MAS | U18 | 4 | 25 | 8.50 | 14 | |
35 | 4 | Fong Yit San | 1942 | MAS | U18 | 3½ | 38 | 15.00 | 22½ | |
36 | 44 | Muhammad Hazim Mohamad | 1360 | MAS | U18 IPT | 3½ | 37½ | 15.75 | 19½ | |
37 | 29 | Noorahim Abdullah | 1607 | MAS | 3½ | 33½ | 11.25 | 15½ | ||
38 | 22 | Amier Hamzah Mohd Zuhri | 1670 | MAS | U18 | 3½ | 33 | 9.25 | 19 | |
39 | 33 | Siddiq Husainy Hasbullah | 1551 | MAS | U18 IPT | 3½ | 32½ | 10.75 | 17 | |
40 | 36 | Hazmi Sa'ari | 1540 | MAS | 3½ | 26½ | 9.75 | 12 | ||
41 | 46 | Nurul Izzati Mior Isa | 1333 | MAS | G18 | 3½ | 26½ | 8.25 | 12 | |
42 | 43 | Lee Weng Soon | 1401 | MAS | U18 | 3½ | 24½ | 6.25 | 12 | |
43 | 39 | Muhd Asyraf Akmal Abdul Aziz | 1502 | MAS | U18 | 3 | 29 | 8.00 | 14 | |
44 | 41 | Shahanas Kamal | 1486 | MAS | 3 | 28½ | 7.00 | 12 | ||
45 | 50 | Nor Adli Hakim Zakaria | 1205 | MAS | U18 | 3 | 27 | 8.00 | 12 | |
46 | 40 | Asmah Ahmad Hambadley | 1490 | MAS | 3 | 26 | 7.00 | 14 | ||
47 | 51 | Su Wen Xin | 1182 | MAS | G18 | 3 | 25½ | 6.00 | 10 | |
48 | 60 | Velmurugan A/L Yehambram | 0 | MAS | U18 | 3 | 25½ | 2.50 | 11 | |
49 | 53 | Mohd Hafizuddin Mat Shoib | 0 | MAS | UTP | 3 | 20 | 4.00 | 8 | |
50 | 42 | Saleh Haji Abd Latif | 1430 | MAS | 2½ | 33 | 5.25 | 11½ | ||
51 | 38 | Nor Atiqah Mohd Niza | 1532 | MAS | IPT | 2½ | 30 | 9.75 | 14 | |
52 | 58 | Russidi Rashid | 0 | MAS | 2½ | 24½ | 4.75 | 10½ | ||
53 | 35 | Ammar Thaqif Abdul Rahaman | 1542 | MAS | UTP | 2 | 30½ | 4.00 | 12 | |
54 | 54 | Muhammad Iddeen Khairul Hisham | 0 | MAS | U18 | 2 | 26½ | 2.00 | 11 | |
55 | 56 | Quercia Faruco Gomes da Conceica | 0 | RSA | UTP | 2 | 23 | 2.00 | 8 | |
56 | 57 | Raymond Teh Weng Loong | 0 | MAS | U18 | 2 | 21 | 2.50 | 9 | |
57 | 55 | Nor Aisyah Azmi | 0 | MAS | 1½ | 23½ | 0.25 | 5½ | ||
58 | 49 | Mohd Hakim Mohd Nor | 1217 | MAS | UTP | 1 | 29 | 0.00 | 4 | |
59 | 52 | Mohamad Faez Mohd Ismail | 0 | MAS | U18 | ½ | 24½ | 0.75 | ½ | |
60 | 28 | Ng Zhan Jian | 1609 | MAS | 0 | 32 | 0.00 | 0 | ||
47 | Raja Bazli Bot Raja Badli | 1311 | MAS | U18 | 0 | 32 | 0.00 | 0 |
National Rapid Chess Championship (Under-16)
Final Ranking
Rank | SNo. | Name | Rtg | FED | Category | Pts | BH. | SB. | Fide |
1 | 7 | Kelly Lim Pei Ying | 1484 | MAS | U12G | 6½ | 41 | 32.00 | 31½ |
2 | 6 | Tang Wei Kit | 1496 | MAS | U12B | 6½ | 40½ | 31.75 | 31 |
3 | 37 | Elvis Woo Yi Shien | 0 | MAS | U12B | 6 | 43 | 30.25 | 30½ |
4 | 2 | Ong Wei Bin | 1582 | MAS | U12B | 6 | 42 | 29.25 | 30 |
5 | 11 | Yeoh Zi Song | 1394 | MAS | U10B | 6 | 37½ | 26.50 | 28 |
6 | 17 | Nur Faqihah Aminuddin | 1298 | MAS | U12G | 6 | 34 | 23.00 | 25 |
7 | 3 | Anis Fariha Saleh | 1539 | MAS | U14G | 5½ | 44 | 27.75 | 27½ |
8 | 19 | Muhammad Najwan Azman Hisham | 1237 | MAS | U10B | 5½ | 32½ | 20.00 | 23½ |
9 | 1 | Lim Ming Xian | 1626 | MAS | U14B | 5 | 40 | 23.00 | 23½ |
10 | 5 | Muhammad Faqih Aminuddin | 1500 | MAS | U8B | 5 | 39½ | 22.00 | 27½ |
11 | 20 | Yeoh Zi Yuan | 1209 | MAS | U8B | 5 | 37 | 20.00 | 25 |
12 | 16 | Hisyamiza Ismail | 1304 | MAS | U12G | 5 | 35 | 19.00 | 24 |
13 | 8 | Lim Ming Kang | 1484 | MAS | U12B | 5 | 34½ | 17.50 | 20 |
14 | 25 | Mohamad Hilmey Rosley | 1172 | MAS | U14B | 5 | 31½ | 17.00 | 20 |
15 | 12 | Nik Muhammad Haziq Najmuddin | 1362 | MAS | U12B | 4½ | 38 | 17.50 | 25 |
16 | 33 | Muhammad Farrizzuddin Md Sal | 1120 | MAS | U12B | 4½ | 32 | 16.00 | 14½ |
17 | 15 | Raja Bazil Bot Raja Badli | 1319 | MAS | U10B | 4½ | 31 | 13.75 | 18½ |
18 | 42 | Muhammad Faisal Mat Zaidi | 0 | MAS | U16B | 4½ | 30½ | 14.25 | 19½ |
19 | 44 | Nurfatini Irdina Muhd Sharidan | 0 | MAS | U14G | 4½ | 27 | 13.25 | 17 |
20 | 35 | Ahmad Amirul Adlan Azhar | 0 | MAS | U14B | 4 | 39 | 15.00 | 20 |
21 | 38 | Khairul Akmal Azhar | 0 | MAS | U14B | 4 | 35½ | 15.50 | 23 |
22 | 23 | Lim Jun Yi | 1188 | MAS | U12B | 4 | 33½ | 14.00 | 17 |
23 | 9 | Chuah Hao Feng | 1440 | MAS | U12B | 4 | 33 | 14.50 | 18 |
24 | 28 | Fong Mi Lyn | 1160 | MAS | U14G | 4 | 33 | 12.50 | 20 |
25 | 10 | Fahim Al-Faqeh Saleh | 1409 | MAS | U10B | 4 | 31 | 15.00 | 19 |
26 | 41 | Muhamad Zulkifli Abdul Rani | 0 | MAS | U14B | 4 | 31 | 13.00 | 17 |
27 | 26 | Ang Jing Xuan | 1166 | MAS | U8B | 4 | 30½ | 11.50 | 16 |
28 | 40 | Muhamad Amirul Arif Mat Sanusi | 0 | MAS | U16B | 4 | 27½ | 9.50 | 14 |
29 | 13 | Gavin Tan Kah Shing | 1349 | MAS | U14B | 3½ | 34 | 15.00 | 18 |
30 | 4 | Hemanand Ramasamy | 1508 | IND | U16B | 3½ | 31½ | 9.50 | 15½ |
31 | 18 | Lim Rui Yi | 1272 | MAS | U8B | 3½ | 28 | 10.25 | 14 |
32 | 24 | Nur Asmida Syahira Ali Astar | 1177 | MAS | U14G | 3½ | 27½ | 8.75 | 12½ |
33 | 31 | Nurfaqihah Irdana Muhd Sharidan | 1150 | MAS | U12G | 3½ | 26½ | 7.75 | 13½ |
34 | 29 | Nik Nur Nadzirah Nik Mohd Azriha | 1160 | MAS | U8G | 3 | 33 | 8.50 | 12 |
35 | 14 | Nur Faiqah Aminuddin | 1333 | MAS | U8G | 3 | 32 | 8.50 | 16 |
36 | 21 | Nurul Izzah Aqilah Zakaria | 1195 | MAS | U12G | 3 | 31½ | 9.00 | 19 |
37 | 32 | Nurfarhah Irdina Muhd Sharidan | 1150 | MAS | U8G | 3 | 25½ | 6.00 | 9 |
38 | 30 | Nurul Izzah Mior Isa | 1155 | MAS | U10G | 3 | 25½ | 5.00 | 12 |
39 | 22 | Tan Yik Chean | 1191 | MAS | U8B | 3 | 24½ | 6.00 | 13 |
40 | 46 | Sakthyvell A/L Superamaniam | 0 | MAS | U14B | 2 | 29 | 1.00 | 12 |
41 | 36 | Danial Yusri Ramyurnalis | 0 | MAS | U16B | 2 | 28½ | 5.00 | 12 |
42 | 34 | Abbiramee A/P Superamaniam | 0 | MAS | U8G | 2 | 24½ | 3.00 | 8 |
43 | 45 | Prajeen Yap Chi-Liq | 0 | MAS | U12B | 2 | 23 | 3.00 | 6 |
44 | 27 | Raja Bazilah Raja Badli | 1161 | MAS | U8G | 2 | 19 | 3.00 | 4 |
45 | 39 | Loghen Raj A/L Manogaran | 0 | MAS | U12B | 1 | 23½ | 1.00 | 1 |
46 | 43 | Nurfarahanis Halim | 0 | MAS | U10G | 1 | 22½ | 2.00 | 5 |
No comments:
Post a Comment