Info from: 163th COUNCIL MEETING of Olympic Council Malaysia (OCM)
I attend OCM Meeting - 28th Jan 2012, Saturday
CHESS
MSSM Catur (L & P - B12, / 15 / 18 )
Date: 5-9 Jun 2012
Venue: Terengganu
No. | Name | MCF Chess Rating |
1 | Yeoh Li Tian | 2084 |
2 | Wong Jianwen | 2032 |
3 | Lim Zhuo Ren | 1991 |
4 | Evan Timothy Capel | 1989 |
5 | Muhd Nabil Azman Hisham | 1989 |
6 | Yeap Eng Chiam | 1972 |
7 | Edward Lee Kim Han | 1954 |
8 | Sumant Subramaniam | 1953 |
9 | Elgin Lee Kah Meng | 1932 |
10 | Tan Ken Wei | 1922 |
11 | Muhd Syakir Shazmeer Azhar | 1894 |
12 | Justin Ong Way | 1882 |
13 | Fong Yit San | 1874 |
14 | Muhd Tariq Amru | 1865 |
15 | Muhd Izz Saifuddin | 1857 |
16 | Mark Siew Kit-Tze | 1846 |
17 | Low Jun Jian | 1836 |
18 | Mohd Faizal Roslan | 1833 |
19 | Alia Anin Azwa Bakri-G | 1809 |
20 | Roshan Ajeet Singh | 1794 |
21 | Tan Li Ting-G | 1791 |
22 | Chan Sheng Yip | 1790 |
23 | Tan Jun Feng | 1784 |
24 | Fong Yit Ho | 1783 |
25 | Aron Teh Eu Wen | 1779 |
26 | Camilia Johari-G | 1748 |
27 | Ng Jen Sheng | 1742 |
28 | Tan Wei Hao | 1732 |
29 | Nur Nabila Azman Hisham-G | 1730 |
30 | Nur Najiha Azman Hisham-G | 1722 |
31 | Geeneish Sivalingam | 1715 |
32 | Ooi Zhi Yang | 1714 |
33 | Teh De Juan | 1711 |
34 | Muhd Irfan Haqqim Azhar | 1705 |
35 | Keok Kai En | 1704 |
36 | Liew Ken Yew | 1693 |
37 | Shreyes Subramaniam | 1689 |
38 | Ahmad Afiq Afyfy Rosli | 1682 |
39 | Mohd Hanif Basri | 1677 |
40 | Puteri Rifqah Fahada Azhar-G | 1676 |
41 | Yee Jian Yang | 1670 |
42 | Boey Jin Huey | 1669 |
43 | Fikri Saleh | 1667 |
44 | Patrick Lim Kong Hui | 1664 |
45 | William Lee Kah Howe | 1659 |
46 | Suniil Kalivanan | 1655 |
47 | Nithyalakshmi Sivanesan-G | 1654 |
48 | Muhd Aziz Farhan Noor Akbar | 1651 |
49 | Chan Sheng Yang | 1650 |
50 | Sarika Subramaniam-G | 1644 |
51 | Renitha Narayanan-G | 1643 |
52 | Tin Jun Hao | 1638 |
53 | Lim Chuin Khai | 1635 |
54 | Mohd Khairul Nazrin Abdul Nashir | 1632 |
55 | Ong Wei Bin | 1632 |
56 | Mohd Darwis Mohd Sabri | 1630 |
57 | Joshua Panir Selvam | 1628 |
58 | Dilwen Ding Tze How | 1626 |
59 | Hoh Tjin Li-G | 1626 |
60 | Gavin Fong Wei Chern | 1625 |
61 | Subramanian Sivanesan | 1623 |
62 | Daniel Iskandar Arif NA | 1618 |
63 | Tariq Ziad Abdul Razak | 1618 |
64 | Fairuz Hamizah Ahmad Fuad-G | 1616 |
65 | Pavitranayagi Jayamurthey-G | 1613 |
66 | Bausch Koh Sian Kuan | 1611 |
67 | Jeppy Tewelu Asan Kese | 1610 |
68 | Amier Hamzah Mohd Zuhri | 1606 |
69 | Amira Syahmina Zullkafli-G | 1603 |
70 | Anis Fariha Saleh-G | 1601 |
71 | Ooi Boon Hao | 1600 |
72 | Chong Shao Hong | 1599 |
73 | Low Jun Keat (Selangor) | 1596 |
74 | Tan Yong Zhao | 1594 |
75 | Wong Hao (Penang) | 1593 |
76 | Muhd Sirajuddin Munawwir Ahmad Fuad | 1591 |
77 | Siti Nur Afiqah Mohd Haslam-G | 1591 |
78 | Wong Yinn Long | 1591 |
79 | Harleiff Haniff | 1590 |
80 | Kung Soon Heng | 1590 |
81 | Dinesh Siddharthan Manoharan | 1586 |
82 | Olivia Madhavan-G | 1586 |
83 | Mohd Noor Azam Mohd Noor | 1583 |
84 | Nicholas Chong Ing Hooi | 1582 |
85 | Noor Hisyam Ahayat | 1582 |
86 | Tang Wei Kit | 1580 |
87 | Albert Ang Keliang | 1579 |
88 | Lieu Chin Yung | 1576 |
89 | Ethan Wong Hsien Aun | 1570 |
90 | P'ng Ren Chi | 1570 |
91 | Puteri Munajjah Az-Zahraa-G | 1569 |
92 | Teoh Ern Sheng | 1569 |
93 | Liew Ashton | 1568 |
94 | Shaun Quake Zhun Zian | 1568 |
95 | Mohd Izzaldin Mohd Isa | 1566 |
96 | Mohd Ekhwan Mohd Effandie | 1564 |
97 | Amir Hamzah KZ | 1563 |
98 | Laila Husna Sahadi-G | 1563 |
99 | Neo Xue Wei | 1562 |
100 | Hazel Wong Xun Li-G | 1561 |
No | Name | Oct '11 Rtg | Total Changes | JAN'12 New Rating |
1 | Chew Zhi Qi | 1199 | 208.0 | 1407 |
2 | Yee Jian Yang | 1485 | 185.3 | 1670 |
3 | Tin, Ruiqi | 1307 | 177.6 | 1485 |
4 | Muhd Farrizzuddin Sallehuddin | 1120 | 173.0 | 1293 |
5 | Chew Zhi Xuan | 1155 | 171.3 | 1326 |
6 | Goh Yi Jie Jonathan | 1226 | 169.9 | 1396 |
7 | Kamaluddin Yusof | 1859 | 156.8 | 2016 |
8 | Nur Faqihah Aminuddin-G | 1298 | 149.6 | 1448 |
9 | Nasrul Humaimi Mahmood | 1608 | 141.0 | 1749 |
10 | Ang Jing Xuan | 1166 | 136.4 | 1302 |
11 | Viknesh Viajantheran | 1283 | 135.2 | 1418 |
12 | Muhd Rushaidi Kamarudin | 1261 | 134.2 | 1395 |
13 | Lim Jun Shen | 1076 | 133.7 | 1210 |
14 | Toh Yew Leong | 1236 | 131.3 | 1367 |
15 | Ng Jun Khai | 1174 | 126.7 | 1301 |
16 | Jane Wong | 1189 | 124.4 | 1313 |
17 | Lim Jun Yi | 1188 | 122.9 | 1311 |
18 | Thien Zhong Syuen | 1174 | 122.4 | 1296 |
19 | Siti Nor Raihan Mohd Shaifuddin-G | 1335 | 122.2 | 1457 |
20 | Leong Jing Xiang | 1146 | 118.8 | 1265 |
https://clono.no/Analysis/?gid=47916 Board 14 : Pusingan ke-7 daripada 8 pusingan di kejohanan Classical FIDE rated di 14 th U1800 KL Ma...