69. Malaysia (RtgAvg:1878, Captain: Gregory, Lau / TB1: 4 / TB2: 37.5) | |||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | Rp | ||||||
1 | WFM | Azman Hisham Nur Najiha | 1882 | MAS | 0 | 1 | 0 | 0 | 1.0 | 4 | 2069 | 1876 | |||||||
2 | WCM | Azman Hisham Nur Nabila | 1910 | MAS | 0 | 1 | 1 | ½ | 0 | 2.5 | 5 | 2014 | 2014 | ||||||
3 | WCM | Mi Yen Fong | 1885 | MAS | 0 | 1 | 1 | 0 | 2.0 | 4 | 1887 | 1837 | |||||||
4 | Li Ting Tan | 1834 | MAS | ½ | 1 | ½ | 0 | 2.0 | 4 | 2002 | 2002 | ||||||||
5 | Johari Camilia | 1778 | MAS | 1 | ½ | 1 | 2.5 | 3 | 1590 | 1797 |
78. Malaysia (RtgAvg:2299, Captain: Lau, Gregory / TB1: 5 / TB2: 36.5) | |||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | Rp | ||||||
1 | IM | Mok Tze-Meng | 2354 | MAS | 1 | 0 | 1 | ½ | 2.5 | 4 | 2597 | 2692 | |||||||
2 | IM | Lim Yee Weng | 2287 | MAS | 0 | 1 | 1 | 0 | ½ | 2.5 | 5 | 2405 | 2405 | ||||||
3 | Yeoh Li Tian | 2258 | MAS | 0 | 0 | 0 | 1 | 1.0 | 4 | 2367 | 2174 | ||||||||
4 | IM | Liew Chee-Meng | 2297 | MAS | 1 | 0 | ½ | 1.5 | 3 | 2215 | 2215 | ||||||||
5 | Lim Zhuo Ren | 2120 | MAS | ½ | ½ | 0 | 1 | 2.0 | 4 | 2312 | 2312 |
PHOTOS: Olympiad 2012, Istanbul Turkey; Photos at Facebook ' Linda Ruslan'
WORLD YOUTH UNDER-16 CHESS OLYMPIAD - 2012
Team-Composition with round-results : After Rounds 6
24. Malaysia (RtgAvg:1831, TB1: 11.5 / TB2: 69.5) | ||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | |
1 | Cheong Jie Yao | 1691 | MAS | 0 | 0 | 0 | 0 | 0.0 | 4 | 2110 | ||||
2 | Lee Kah Meng Elgin | 2000 | MAS | 0 | 1 | 1 | 1 | ½ | 1 | 4.5 | 6 | 1958 | ||
3 | Subramaniam Shreyas | 1814 | MAS | 0 | 0 | 1 | 0 | ½ | 1.5 | 5 | 1765 | |||
4 | William Lee Kah Howe | 1798 | MAS | 0 | 1 | ½ | 1 | 0 | 2.5 | 5 | 1817 | |||
5 | Ding Tze How Dilwen | 1710 | MAS | 1 | 1 | 1 | 0 | 3.0 | 4 | 1631 |
Chess-results Under 16 World Youth
No comments:
Post a Comment