National Events
DATE | EVENT | PLACE | ORGANIZER |
---|---|---|---|
05-10 Jan | First Friday IM | Puchong | ICE, MCF |
22-27 Jan | 22st GACC Inter-Varsity Chess Championship (FIDE Standard) | UM, Kuala Lumpur | UM/MCF |
02-07 Feb | First Friday IM | Puchong | ICE, MCF |
07-10 Feb | SUKIPT IV | UKM Bangi | UKM |
02-07 Mar | First Friday IM | Puchong | ICE, MCF |
17-25 Mar | National Youth Championships | Kuala Lumpur | MCF |
06-11 Apr | First Friday GM | Puchong | ICE, MCF |
08-14 May | Malaysian Championship | Kuala Lumpur | MCF |
08-14 May | Malaysian Women Championship | Kuala Lumpur | MCF |
TBA | The President Cup National Rapid & Blitz Championships | Kuala Lumpur | MCF |
06-10 Aug | Kejohanan Catur MSSM | Kuala Terengganu | MSSM |
International Events
DATE | EVENT | PLACE | ORGANIZER |
---|---|---|---|
09-16 Mar | 8th HDBank Cup International Open 2018 | Ho Chi Minh City, Vietnam | VCF |
01-10 Apr | Asian Youth U8, 10, 12, 14,16, 18 Championship 2018 | Chiang Mai, Thailand | TCA, ACF |
13-21 Apr | 18th Bangkok Chess Club Open 2018 | Cha Am, Thailand | BCC, TCA |
20-29 Apr | World Schools Chess Championship 2018 | Durre, Albania | FIDE |
21-30 Apr | World Amateur Championship | Cagliari-Sardegna, Italy | FIDE |
25 May- 03 Jun | Asian Juniors and Girls U20 Championships 2018 | Ulaanbaatar, Mongolia | MCF, ACF |
21-25 Jun | World Cadet U-8,10, 12 Rapid and Blitz Chess Championship 2018 | Minsk, Belarus | FIDE |
30 Jun - 08 Jul | World Team Championship 50+, 65+ | Dresden, Germany | FIDE |
4-16 Sep | World Junior and Girls U-20 Chess Championship 2018 | Manavgat-Antalya, Turkey | FIDE |
23 Sep- 06 Oct | 43rd World Olympiad | Batumi, Georgia | FIDE |
26 Sept- 06 Oct | 89th FIDE Congress | Batumi, Georgia | FIDE |
19 Oct - 01 Nov | World Youth U-14, 16, 18 Chess Championship 2018 | Halkidiki, Greece | FIDE |
03-16 Nov | World Cadet U-8,10, 12 Chess Championship 2018 | Santiago de Compostela, Spain | FIDE |
02-12 Nov | Asian Seniors Chess Championship 2018 | Tagaytay, Philippines | NCFP, ACF |
17-30 Nov | World Senior Championships 2018 | Bled, Slovenia | FIDE |
24 Nov - 03 Dec | World Youth U-16 Chess Olympiad 2018 | Manavgat-Antalya, Turkey | FIDE |
MCF Official Website
School and Public Holidays
School Holiday | |
---|---|
1st Mid-Term Break | 17- 25 March |
Mid Year Holidays | 09-24 June |
2nd Term Break | A 18 -24 August |
Year End Holidays | 24 November until 31 December |
Public Holiday | |
New Year’s Day | 1 January (Monday) |
Chinese New Year | 16-17 February (Friday/Saturday) |
Hari Pekerja | 1 May (Tuesday) |
Wesak Day | 29 May (Tuesday) |
Hari Raya Puasa | 15-16 June (Friday/Saturday) |
Hari Raya Haji | 22-23 August (Wednesday/Thursday) |
National Day | 31 August (Friday) |
Agung’s Birthday | 9 September (Sunday) |
Awal Muharram | 11 September (Tuesday) |
No comments:
Post a Comment