8th Dato' Arthur Tan Malaysia Open 2011
Rank after Round 1
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Watanabe Keisuke | JPN | 0 | 1.0 | 0.0 | 0.0 | 0.50 | |
2 | GM | Wen Yang | CHN | 2558 | 1.0 | 0.0 | 0.0 | 0.00 |
GM | Cao Sang | VIE | 2533 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Laylo Darwin | PHI | 2528 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Salvador Roland | PHI | 2527 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Lu Shanglei | CHN | 2526 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Li Shilong | CHN | 2520 | 1.0 | 0.0 | 0.0 | 0.00 | |
WGM | Ju Wenjun | CHN | 2515 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Barbosa Oliver | PHI | 2514 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Dao Thien Hai | VIE | 2492 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Bitoon Richard | PHI | 2491 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Gasanov Eldar | UKR | 2472 | 1.0 | 0.0 | 0.0 | 0.00 | |
Wan Yunguo | CHN | 2462 | 1.0 | 0.0 | 0.0 | 0.00 | ||
IM | Nguyen Duc Hoa | VIE | 2452 | 1.0 | 0.0 | 0.0 | 0.00 | |
GM | Wang Rui | CHN | 2436 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Rolando Nolte | PHI | 2433 | 1.0 | 0.0 | 0.0 | 0.00 | |
Yu Ruiyuan | CHN | 2431 | 1.0 | 0.0 | 0.0 | 0.00 | ||
IM | Gao Rui | CHN | 2420 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Irwanto Sadikin | INA | 2417 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Dimakiling Oliver | PHI | 2414 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Yu Lie | CHN | 2414 | 1.0 | 0.0 | 0.0 | 0.00 | |
Vakhidov Jahongir | UZB | 2392 | 1.0 | 0.0 | 0.0 | 0.00 | ||
WGM | Zhang Xiaowen | CHN | 2389 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Lane Gary W | AUS | 2369 | 1.0 | 0.0 | 0.0 | 0.00 | |
Jia Haoxiang | CHN | 2369 | 1.0 | 0.0 | 0.0 | 0.00 | ||
IM | Sharma Dinesh K | IND | 2350 | 1.0 | 0.0 | 0.0 | 0.00 | |
FM | Ikeda Junta | AUS | 2349 | 1.0 | 0.0 | 0.0 | 0.00 | |
FM | Cheng Bobby | AUS | 2323 | 1.0 | 0.0 | 0.0 | 0.00 | |
WIM | Muminova Nafisa | UZB | 2319 | 1.0 | 0.0 | 0.0 | 0.00 | |
Olay Edgar Reggie | PHI | 2303 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Pitra Andika | INA | 2303 | 1.0 | 0.0 | 0.0 | 0.00 | ||
IM | Morris James | AUS | 2300 | 1.0 | 0.0 | 0.0 | 0.00 | |
Wang Jue | CHN | 2294 | 1.0 | 0.0 | 0.0 | 0.00 | ||
FM | Wallis Christopher | AUS | 2287 | 1.0 | 0.0 | 0.0 | 0.00 | |
FM | Yee Soon Wei | BRU | 2281 | 1.0 | 0.0 | 0.0 | 0.00 | |
WIM | Nguyen Thi Mai Hung | VIE | 2276 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Lim Yee-Weng | MAS | 2253 | 1.0 | 0.0 | 0.0 | 0.00 | |
Mariano Nelson Iii | PHI | 2242 | 1.0 | 0.0 | 0.0 | 0.00 | ||
IM | Salcedo Richilieu | PHI | 2222 | 1.0 | 0.0 | 0.0 | 0.00 | |
Goswami Vedant | IND | 2199 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Lim Zhuo Ren | MAS | 2155 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Chen Yibo | CHN | 2152 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Bai Jinshi | CHN | 2151 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Li Ting Tan | MAS | 1846 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Kumar Sri Shiva | MAS | 1705 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Gurpreet Pal Singh | IND | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
47 | GM | Sanchez Joseph | PHI | 2534 | 0.5 | 0.5 | 0.0 | 0.25 |
Udani Ian | PHI | 2307 | 0.5 | 0.5 | 0.0 | 0.25 | ||
FM | Kojima Shinya | JPN | 2300 | 0.5 | 0.5 | 0.0 | 0.25 | |
Sinha Sushil Kumar | IND | 2101 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Ajeet Singh Roshan | MAS | 1864 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Ravry Kazoune | FRA | 1784 | 0.5 | 0.5 | 0.0 | 0.25 | ||
53 | GM | Iuldachev Saidali | UZB | 2482 | 0.0 | 1.0 | 0.0 | 0.00 |
CM | Wang Yiye | CHN | 2262 | 0.0 | 1.0 | 0.0 | 0.00 | |
WFM | Zhai Mo | CHN | 2198 | 0.0 | 1.0 | 0.0 | 0.00 | |
Tan Justin | AUS | 2161 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Li Panru | CHN | 2135 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Subramaniam Sumant | MAS | 2117 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Zulfic Fedja | AUS | 2098 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Cai Jiaying | CHN | 2094 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Chong Chor Yuen | HKG | 2071 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lei Tingjie | CHN | 2061 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Ong Way Justin | MAS | 2041 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Gibbons Robert | NZL | 2034 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Nakamura Naohiro | JPN | 2033 | 0.0 | 1.0 | 0.0 | 0.00 | ||
WIM | Guo Emma | AUS | 2029 | 0.0 | 1.0 | 0.0 | 0.00 | |
Zelesco Karl | AUS | 2013 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Cheah Cheok Fung | MAS | 2008 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lee Kai Jie Edward | SIN | 2008 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Bennett Hilton | NZL | 1994 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Ismail Ahmad | MAS | 1989 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lee T H Bryan | HKG | 1988 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lee Kah Meng Elgin | MAS | 1985 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Siew Kit-Tze Mark | MAS | 1972 | 0.0 | 1.0 | 0.0 | 0.00 | ||
WFM | Milligan Helen | NZL | 1965 | 0.0 | 1.0 | 0.0 | 0.00 | |
Iskandar Bin Abdullah | SIN | 1956 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Qiu Mengjie | CHN | 1941 | 0.0 | 1.0 | 0.0 | 0.00 | ||
CM | Goundar Sanmogam | FIJ | 1934 | 0.0 | 1.0 | 0.0 | 0.00 | |
Klein Gernot Dr | GER | 1919 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Limono Handjojo | INA | 1916 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Shinoda Taro | JPN | 1897 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Adeimi Michel | LIB | 1895 | 0.0 | 1.0 | 0.0 | 0.00 | ||
WCM | Nur Nabila Azman Hisham | MAS | 1894 | 0.0 | 1.0 | 0.0 | 0.00 | |
Yong Han Shawn | SIN | 1824 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Marret Benjamin | FRA | 1821 | 0.0 | 1.0 | 0.0 | 0.00 | ||
William Lee Kah Howe | MAS | 1800 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Wolfaardt Francois | RSA | 1780 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Kia Fatemeh | MAS | 1772 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Loh Zachary | AUS | 1769 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Camilia Bt Johari | MAS | 1753 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Narayanan Renitha | MAS | 1717 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Karunanayake Mayuri Pamoda | SRI | 1667 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Tan Fischer | SIN | 1560 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Ding Tze How Dilwen | MAS | 1486 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Greenwood Martin | ENG | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Suharto Moh Wahyu Repelita | INA | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Tanuwidjaja Gunawan | INA | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Tumpak Sinurat | INA | 0 | 0.0 | 1.0 | 0.0 | 0.00 |
Kurbonboeva Savinoz (2133 - UZB)
6th AmBank Malaysia Chess Challenge 2011 Rank after Round 1
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Kurbonboeva Sarvinoz | UZB | 2133 | 1.0 | 0.0 | 0.0 | 0.00 | |
S M Sharon | BAN | 2130 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Zulkipli Zaidan | MAS | 2069 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Che Hassan Abdullah | MAS | 2048 | 1.0 | 0.0 | 0.0 | 0.00 | ||
CM | Zakaria Mohd Fadli | MAS | 2048 | 1.0 | 0.0 | 0.0 | 0.00 | |
WIM | Mariano Cristine Rose | PHI | 2017 | 1.0 | 0.0 | 0.0 | 0.00 | |
Erowan Masrin | MAS | 2012 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Khandhar Kaushal | MAS | 2003 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Zulkifli Muhd Syazwan | MAS | 1981 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Mohammad Hasan | BAN | 1842 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Yahaya Muhammad Nuriman | MAS | 1794 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Iskandar Danial Adam | MAS | 1780 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Muhammad Faqih B Aminuddin | MAS | 1719 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Wong Yinn Long | MAS | 1685 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Mustafa Albakri Suhaimi | MAS | 1653 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Syawal Aqmar Shahrir Ariff | MAS | 1322 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Kumar Ravi | IND | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Ng Say Long | MAS | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
19 | Sivanesan Subramanian | MAS | 1763 | 0.5 | 0.5 | 0.0 | 0.25 | |
Chek Kin Keuw | MAS | 1598 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Abd Rahman Mohd Anwar | MAS | 0 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Shandilya Rohan Vijay | IND | 0 | 0.5 | 0.5 | 0.0 | 0.25 | ||
23 | Chibnall Alana | AUS | 1844 | 0.0 | 1.0 | 0.0 | 0.00 | |
Nithyalakshmi Sivanesan | MAS | 1671 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Aminuddin Nur Faqihah | MAS | 1623 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Koh Sian Kuan Bausch | MAS | 1559 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Ahmad Johari Mohd Firdaus | MAS | 1507 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lim Ming Xian | MAS | 1481 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Yahaya Muhd Nurislam | MAS | 1479 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Abdul Rashid Hasidin | MAS | 1471 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Kah Teng Benjamin Lee | MAS | 1471 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lum Zhun Hoong | MAS | 1449 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Singh Kabir | MAS | 1402 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Goh Jie Yi | MAS | 1385 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Lim Ming Kang | MAS | 1280 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Cheng Sheun Fang | MAS | 1265 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Koh-Caleb Sarah | SIN | 1248 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Abdulloev Abdullojon | TAJ | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Koh Pokk Huan | BRU | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Nisban Cyrus | SIN | 0 | 0.0 | 1.0 | 0.0 | 0.00 |
------------------------------------------------------------------------------------------------
Quah Seng Sun Vs Dato' Tan Chin Nam
2nd KLK Tan Sri Lee Loy Seng 2011
Rank after Round 1
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Kayumov Dmitry D | UZB | 2441 | 1.0 | 0.0 | 0.0 | 0.00 |
IM | Chiong Zacarias Romero Luis | PHI | 2341 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Liew Chee-Meng-Jimmy | MAS | 2299 | 1.0 | 0.0 | 0.0 | 0.00 | |
IM | Vasilyev Mikhail | UKR | 2282 | 1.0 | 0.0 | 0.0 | 0.00 | |
Dang Tat Thang | VIE | 2241 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Bagamasbad Efren | PHI | 2201 | 1.0 | 0.0 | 0.0 | 0.00 | ||
FM | Jones Brian | AUS | 2053 | 1.0 | 0.0 | 0.0 | 0.00 | |
Tham Tick Hong Jax | MAS | 2049 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Spiller Paul | NZL | 1986 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Ferdiman Tersiman | INA | 1961 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Lim Kian Hwa | MAS | 1905 | 1.0 | 0.0 | 0.0 | 0.00 | ||
Karimberdi Djumukov | UZB | 0 | 1.0 | 0.0 | 0.0 | 0.00 | ||
13 | Karim Wahid | MAS | 2207 | 0.5 | 0.5 | 0.0 | 0.25 | |
Kuich Gero | SUI | 1827 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Mustapha Said | MAS | 1536 | 0.5 | 0.5 | 0.0 | 0.25 | ||
Taher Rusdi | INA | 0 | 0.5 | 0.5 | 0.0 | 0.25 | ||
17 | IM | Giam Choo Kwee | SIN | 2129 | 0.0 | 1.0 | 0.0 | 0.00 |
Ng Bernard | MAS | 1991 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Srivatanakul Pricha | THA | 1766 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Yeop Mat Zaki | MAS | 1663 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Zamahari Abang Draup | MAS | 1606 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Quah Seng Sun | MAS | 1685 | 0.0 | 1.0 | 0.0 | 0.00 | ||
R Subramaniam | MAS | 1611 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Chan Mun Fye | MAS | 1507 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Dato` Tan Chin Nam | MAS | 1394 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Harsh S.L. | IND | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Kayumova Irina | UZB | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Koya Ummer | IND | 0 | 0.0 | 1.0 | 0.0 | 0.00 | ||
Nair Sashidharan | IND | 0 | 0.0 | 1.0 | 0.0 | 0.00 |
No comments:
Post a Comment