Malaysia Chess Festival year 2009
8th Dato' Arthur Tan Malaysia Open 2011
Starting rank list
No. | Name | Rtg | FED | No. | Name | Rtg | FED | ||
1 | GM | Zhang Zhong | 2594 | SIN | 49 | Bai Jinshi | 2151 | CHN | |
2 | GM | Antonio Rogelio Jr | 2565 | PHI | 50 | Llopis De Aysa Manuel | 2148 | ESP | |
3 | GM | Wen Yang | 2558 | CHN | 51 | Li Panru | 2135 | CHN | |
4 | GM | Sanchez Joseph | 2534 | PHI | 52 | Sinha Sushil Kumar | 2101 | IND | |
5 | GM | Cao Sang | 2533 | VIE | 53 | Zulfic Fedja | 2098 | AUS | |
6 | GM | Gomez John Paul | 2529 | PHI | 54 | Cai Jiaying | 2094 | CHN | |
7 | GM | Laylo Darwin | 2528 | PHI | 55 | Polao Ben | 2094 | PHI | |
8 | GM | Salvador Roland | 2527 | PHI | 56 | Chong Chor Yuen | 2071 | HKG | |
9 | IM | Lu Shanglei | 2526 | CHN | 57 | Lei Tingjie | 2061 | CHN | |
10 | GM | Li Shilong | 2520 | CHN | 58 | Ong Way Justin | 2041 | MAS | |
11 | GM | Xiu Deshun | 2519 | CHN | 59 | Gibbons Robert | 2034 | NZL | |
12 | WGM | Ju Wenjun | 2515 | CHN | 60 | Nakamura Naohiro | 2033 | JPN | |
13 | GM | Dao Thien Hai | 2492 | VIE | 61 | WIM | Guo Emma | 2029 | AUS |
14 | GM | Iuldachev Saidali | 2482 | UZB | 62 | Zelesco Karl | 2013 | AUS | |
15 | GM | Nguyen Anh Dung | 2482 | VIE | 63 | Cheah Cheok Fung | 2008 | MAS | |
16 | GM | Gasanov Eldar | 2472 | UKR | 64 | Lee Kai Jie Edward | 2008 | SIN | |
17 | Wan Yunguo | 2462 | CHN | 65 | Bennett Hilton | 1994 | NZL | ||
18 | IM | Nguyen Van Huy | 2459 | VIE | 66 | Ismail Ahmad | 1989 | MAS | |
19 | IM | Nguyen Duc Hoa | 2452 | VIE | 67 | Lee T H Bryan | 1988 | HKG | |
20 | GM | Murshed Niaz | 2442 | BAN | 68 | Lee Kah Meng Elgin | 1985 | MAS | |
21 | GM | Wang Rui | 2436 | CHN | 69 | Siew Kit-Tze Mark | 1972 | MAS | |
22 | Yu Ruiyuan | 2431 | CHN | 70 | WFM | Milligan Helen | 1965 | NZL | |
23 | IM | Gao Rui | 2420 | CHN | 71 | Ferdiman Tersiman | 1961 | INA | |
24 | IM | Mas Hafizulhelmi | 2416 | MAS | 72 | Iskandar Bin Abdullah | 1956 | SIN | |
25 | IM | Yu Lie | 2414 | CHN | 73 | Qiu Mengjie | 1941 | CHN | |
26 | WGM | Zhang Xiaowen | 2389 | CHN | 74 | Klein Gernot Dr | 1919 | GER | |
27 | IM | Lane Gary W | 2369 | AUS | 75 | Limono Handjojo | 1916 | INA | |
28 | Jia Haoxiang | 2369 | CHN | 76 | Shinoda Taro | 1897 | JPN | ||
29 | IM | Sharma Dinesh K | 2350 | IND | 77 | Adeimi Michel | 1895 | LIB | |
30 | FM | Ikeda Junta | 2349 | AUS | 78 | Singh Jagpreet | 1874 | IND | |
31 | Ankit R Rajpara | 2341 | IND | 79 | Ajeet Singh Roshan | 1864 | MAS | ||
32 | IM | Praveen Kumar C | 2325 | IND | 80 | Yong Han Shawn | 1824 | SIN | |
33 | FM | Cheng Bobby | 2323 | AUS | 81 | Marret Benjamin | 1821 | FRA | |
34 | WIM | Muminova Nafisa | 2319 | UZB | 82 | William Lee Kah Howe | 1800 | MAS | |
35 | Olay Edgar Reggie | 2303 | PHI | 83 | Ravry Kazoune | 1784 | FRA | ||
36 | FM | Kojima Shinya | 2300 | JPN | 84 | Wolfaardt Francois | 1780 | RSA | |
37 | Wang Jue | 2294 | CHN | 85 | Loh Zachary | 1769 | AUS | ||
38 | FM | Wallis Christopher | 2287 | AUS | 86 | Narayanan Renitha | 1717 | MAS | |
39 | WIM | Nguyen Thi Mai Hung | 2276 | VIE | 87 | Kumar Sri Shiva | 1705 | MAS | |
40 | CM | Wang Yiye | 2262 | CHN | 88 | Ding Tze How Dilwen | 0 | MAS | |
41 | Mariano Nelson Iii | 2242 | PHI | 89 | Greenwood Martin | 0 | ENG | ||
42 | WIM | Hoang Thi Nhu Y | 2204 | VIE | 90 | Gurpreet Pal Singh | 0 | IND | |
43 | Qu Yanqiao | 2200 | CHN | 91 | Karunanayake Mayuri Pamoda | 0 | SRI | ||
44 | Goswami Vedant | 2199 | IND | 92 | R Ram Prakash | 0 | IND | ||
45 | WFM | Zhai Mo | 2198 | CHN | 93 | Suharto Moh Wahyu Repelita | 0 | INA | |
46 | Tan Justin | 2161 | AUS | 94 | Tanuwidjaja Gunawan | 0 | INA | ||
47 | Lim Zhuo Ren | 2155 | MAS | 95 | Tumpak Sinurat | 0 | INA | ||
48 | Chen Yibo | 2152 | CHN | 96 | Watanabe Keisuke | 0 | JPN |
Champion DAT Malaysia Open 2007 :
GM Li Chao with Dato' Tan Chin Nam
2nd KLK Tan Sri Lee Loy Seng 2011
Starting rank list
No. | Name | Rtg | FED | No. | Name | Rtg | FED | |
1 | GM | Kayumov Dmitry D | 2441 | UZB | 13 | Srivatanakul Pricha | 1766 | THA |
2 | IM | Chiong Zacarias Romero Luis | 2341 | PHI | 14 | Yeop Mat Zaki | 1663 | MAS |
3 | IM | Liew Chee-Meng-Jimmy | 2299 | MAS | 15 | Zamahari Abang Draup | 1606 | MAS |
4 | IM | Vasilyev Mikhail | 2282 | UKR | 16 | Chan Mun Fye | 0 | MAS |
5 | Dang Tat Thang | 2241 | VIE | 17 | Dato` Tan Chin Nam | 0 | MAS | |
6 | Karim Wahid | 2207 | MAS | 18 | Harsh S.L. | 0 | IND | |
7 | FM | Jones Brian | 2053 | AUS | 19 | Karimberdi Djumukov | 0 | UZB |
8 | Tham Tick Hong Jax | 2049 | MAS | 20 | Kayumova Irina | 0 | UZB | |
9 | Ng Bernard | 1991 | MAS | 21 | Koya Ummer | 0 | IND | |
10 | Spiller Paul | 1986 | NZL | 22 | Nair Sashidharan | 0 | IND | |
11 | Lim Kian Hwa | 1905 | MAS | 23 | Quah Seng Sun | 0 | MAS | |
12 | Kuich Gero | 1827 | SUI | 24 | R Subramaniam | 0 | MAS |
Najib Wahab, IA Ibrahim Yaacob & Abu Mansor (2007)
- Najib Wahab will be Chief Arbiter for Malaysia Festival 2011-
Khalid Abdul Hamid & Gregory Lau -MCF Secretary
(2007)
6th AmBank Malaysia Chess Challenge 2011
Starting rank list
No. | Name | Rtg | FED | No. | Name | FED |
1 | Kurbonboeva Sarvinoz | 2133 | UZB | 19 | Goh Jie Yi | MAS |
2 | Retallick Steven | 2065 | AUS | 20 | Kah Teng Benjamin Lee | MAS |
3 | Che Hassan Abdullah | 2048 | MAS | 21 | Koh Pokk Huan | BRU |
4 | Niraula Niraj | 2035 | NEP | 22 | Koh Sian Kuan Bausch | MAS |
5 | Erowan Masrin | 2012 | MAS | 23 | Koh-Caleb Sarah | MAS |
6 | Mohd Azmi Ahmad Nurdin | 2012 | MAS | 24 | Kumar Ravi | IND |
7 | Zulkifli Muhd Syazwan | 1981 | MAS | 25 | Lum Zhun Hoong | MAS |
8 | Chew Yaw Chong | 1973 | MAS | 26 | Mustafa Albakri Suhaimi | MAS |
9 | Chibnall Alana | 1844 | AUS | 27 | Ng Say Long | MAS |
10 | Yahaya Muhammad Nuriman | 1794 | MAS | 28 | Nisban Cyrus | SIN |
11 | Iskandar Danial Adam | 1780 | MAS | 29 | Shandilya Rohan Vijay | IND |
12 | Sivanesan Subramanian | 1763 | MAS | 30 | Sharma Vinod Kumar | IND |
13 | Muhammad Faqih B Aminuddin | 1719 | MAS | 31 | Shawn Edgar Miranda | MAS |
14 | Wong Yinn Long | 1685 | MAS | 32 | Sheun Fang Cheng | MAS |
15 | Nithyalakshmi Sivanesan | 1671 | MAS | 33 | Singh Kabir | MAS |
16 | Abd Rahman Mohd Anwar | 0 | MAS | 34 | Yahaya Muhd Nurislam | MAS |
17 | Abdul Rashid Hasidin | 0 | MAS | 35 | Yee Jian Yang | MAS |
18 | Chek Kin Keuw | 0 | MAS | MAS |
Sherie Joy (PHI) Vs GM Utut Adianto (INA) - 1997
Malaysia Challenge (Back row)& DAT Malaysia Open (Infront)
(Now: Sherie in Canada with 2 kids and GM Utut - Politician)
----------------------------------------------------------------------------------------
Catatan peribadi
Sambutan yang baik dan amat Mengalakkan daripada pecatur antarabangsa dengan penyertaan 16 GM, 2 WGM, 9 IM. Sandaran Malaysia untuk IM Mas Hafizulhelmi
- 2nd KLK Tan Sri Lee Loy Seng 2011:
Sambutan Sederhana, Sokongan daripada Malaysia buat IM Jimmy Liew (MAS)
- 6th AmBank Malaysia Chess Challenge 2011
Kurang Sambutan. Diharapkan penyertaan akan bertambah daripada pecatur tempatan memandangkan hadiah wang tunai untuk pemain malaysia mengikut kumpulan National Rating.
Rebutlah peluang untuk mendapat FIDE rating memandangkan kejohanan catur ini bermain ditempat yang selesa dengan yuran yang rendah (Unrated RM 120, Below 2000 - RM 90,& Below 2200 - RM 60)
Rebutlah peluang untuk mendapat FIDE rating memandangkan kejohanan catur ini bermain ditempat yang selesa dengan yuran yang rendah (Unrated RM 120, Below 2000 - RM 90,& Below 2200 - RM 60)
Prizes:
1st: RM 1,000 + Challenge Trophy
2nd: RM 800
3rd: RM 600
4th: RM 400
5th- 10th : RM200
MCF National Rating Prizes (Malaysian citizens only)
Rating:1600 - 1400
1st: RM 350
2nd: RM 250
Rating:1600 - 1400
1st: RM 350
2nd: RM 250
Rating 1399 and below
1st: RM 250
2nd: RM 150
1st: RM 250
2nd: RM 150
No comments:
Post a Comment