TOURNAMENT
: (A) THE NATIONAL CHAMPIONSHIP 2012
(OPEN)
(B) THE NATIONAL WOMEN CHAMPIONSHIP 2012
Date: 27th - 31st May 2012
Venue: DATCC, 4th Floor Wilayah Kompleks
MODE OF PAYMENT
(Bank In);
PERSEKUTUAN
CATUR MALAYSIA – AmIslamic Bank , Jln Raja Chulan Branch
Current A/C
No: 211-202-200852-2
Closing Date: 22
May 2012.
Registration;
Mrs. Haslindah Ruslan
019 - 2069605 email:
haslindahr@yahoo.com
Mr. Gregory Lau :
017 - 2898215 email: msianchess2010@gmail.com
Open Form
Note:
Update Registration with Payment: Players List - 24 May 2012
OPEN
No | NATIONAL CLOSED 2012 | Rating |
1 | Yeoh Li Tian | 2241 |
2 | Najib Abdul Wahab |
1912 |
3 | Subramanian | 1766 |
4 | Ismail Ahmad | 2007 |
5 | Muhammad Anas Husaini | |
6 | Muhd Nabil Azman Hisham | 2054 |
7 | Kughan Ravindran | |
8 | Lim Kian Hwa | 1887 |
9 | Yeap Eng Chiam | 2135 |
10 | Loo Swee Leong | 2158 |
11 | Lim Wei Sheng | |
12 | Chuah Hao Feng | |
13 | Wong Yinn Long | 1706 |
14 | Ooi Yen Hoe | |
15 | Chuah Hao Min | |
16 | Rizal Ahmad Kamal | 1930 |
17 | Ooi Zhi Yang | 1769 |
18 | Ng Jen Sheng | |
19 | Muhammad Shafiq Abdul Rahman | |
20 | Amir Ghaazi Mohd Saprin | |
21 | Amir Qayyim Mohd Saprin | 1631 |
22 | Wee Zhun The | 1834 |
23 | Darrel Yap Egin | 1719 |
24 | Liew Ken Yew | 1808 |
25 | Masrin Erowan | 2003 |
26 | Sulaiman Jamal | |
27 | David Tan | |
28 | Zulfikar Zulkifli | |
29 | Fong Yit Ho | 2024 |
30 | Fong Yit San | 2018 |
31 | Mohd Khair Wahidduddin | 2072 |
32 | Meor Airil Rahimi Bin Ayib Rosdi | |
33 | Muhd Hazid Ekquan Muhd Haruddin | |
34 | Muhd Harith Farhan Mohd Radzuan | |
35 | Mohd Ezmi Mahmood | 1805 |
36 | Nik Ahmad Farouqi | 2087 |
37 | Bustaman Harun | 1545 |
38 | Nik Mohd Nazri | 1835 |
39 | Lucas Matthew Dutton | 1655 |
40 | Cheong Jie Yao | 1693 |
41 | Mohd Huzairi Husin | |
42 | Muhd Syazwan Zulkifli | |
43 | Shazrin Abdul Rahman | 2019 |
44 | Shyres Subramaniam |
45 | Woo Beng Keong |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
47 Tan Kok Liang | |||||||||||||||||||||||||||||||||||||||||||||||||||
53 Mat Zaki Yeop 54 Ahmad Afiq Afyfy Rosli WOMEN: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
18. Wong Siew Ting 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
------------------------------------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jemputan Penerimaan Pendaftaran daripada : 13 Negeri | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KELANTAN |
1 | Nik Ahmad Farouqi |
2 | Mohd Ezmi Mahmood |
3 | Nik Mohd Nazri |
4 | Bustaman Harun |
5 | Najihah Mohd Saufi |
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
- Sebarang pembetulan, pertukaran, pembayaran, tambahan pemain hendaklah dibuat sebelum 'Players Meeting' 8.30pm di DATCC 26hb Mei 2016.
|
||||||||||||||||||||||||
No comments:
Post a Comment