Monday, May 28, 2012

RD 4 Pairing: NATIONAL CLOSED 2012

WCM Fong Mi Yen (1895)
1st Board: Nityalakshmi Sivanesan (1684) Vs WFM Nur Najiha Azman Hisham



THE NATIONAL CLOSED CHESS CHAMPIONSHIP 2012 (WOMEN) 











Pairings/Results













Bo. No. Name Rtg Pts. Result  Pts. Name Rtg No.
1 6 Nithyalakshmi Sivanesan  1684   3 WFM Azman Hisham Nur Najiha  1864 3
2 4 Tan Li Ting  1844 2   WCM Azman Hisham Nur Nabila  1920 1
3 2 WCM Fong Mi Yen  1895 2   2 Camilia Bt  Johari  1780 5
4 16 Mohd Saufi Najihah  1445 2   Latifah Kaiyisah Bt  Mohd Lati  1598 9
5 8 Sabirin Siti Aisyah  1602   Sabirin Siti Khadijah  1489 13
6 14 Asman Nur Sabrina Aliya  1486 1   Sarika Subramaniam  1655 7
7 18 Wong Siew Ting  1348 1   1 Chua Jia-Tien  1348 17
8 12 Ismail Izza Hasrina  1527 ½   1 Koo Wei Xin Rosamund  1514 11
9 10 Chuah Yi Ning  1540 0   ½ Mohd Latib Latifah Syamimi  1483 15



1st Board: Ajeet Singh Roshan (1961) Vs Yeoh Li Tian (2241)


NATIONAL CHESS CHAMPIONSHIP - OPEN 2012 












Pairings/Results






Round 4 on 2012/05/28 at 15:00






Bo. No. Name Rtg Pts. Result  Pts. Name Rtg No.
1 13 Ajeet Singh Roshan  1961 3   3 Yeoh Li Tian  2241 1
2 22 Liew Ken Yew  1808 3   3 Zulkipli Zaidan  2075 5
3 11 Ismail Ahmad  2007   Yeap Eng Chiam  2135 3
4 4 Nik Nik Ahmad Farouqi  2087   Azman Hisham Mohd Nabil  2054 7
5 6 Wahiduddin Mohd Khair  2072 2   2 Tan Jun Feng  1886 18
6 27 Yap Egin Darrel  1719 2   2 Zulkifli Muhd Syazwan  2019 9
7 10 Fong Yit San  2018 2   2 Nik Hasan Nik Mohd Nazri  1835 20
8 12 Erowan Masrin  2003 2   2 Sulaiman Jamal  1587 41
9 14 Kamal Rizal Ahmad  1930 2   2 Subramaniam Shreyas  1729 26
10 48 Ravindran Kughan  1438 2   2 Abdul Wahab Najib  1912 16
11 17 Lim Kian Hwa  1887 2   2 Chuah Hao Feng  1420 49
12 29 Wong Yinn Long  1706   Fong Yit Ho  2024 8
13 44 Husaini Muhd Anas  1525   Rosli Ahmad Afiq Afyfy  1917 15
14 19 Woo Beng Keong  1851   Abd Rahman Syazrin  1556 34
15 21 Teh Wee Zhun  1834   Muhd Haruddin Muhd Hazid Ekquan  1451 45
16 25 Sivanesan Subramanian  1766   Husin Mohd Huzairi  1622 39
17 38 Lim Wei Sheng  1650   1 Loo Swee Leong  2158 2
18 23 Mahmood Mohd Ezmi  1805 1   1 Harun Bustaman  1545 35
19 40 Mohd Saprin Amir Ghaazi  1613 1   1 Ooi Zhi Yang  1769 24
20 28 Yeop Mat Zaki  1714 1   1 Tan Kok Liang  1672 37
21 30 Cheong Jie Yao  1693 1   1 Zainuddin Azizul Azlan  1439 47
22 32 Mohd Saprin Amir Qayyim  1631 1   1 Zulkifli Zulfikar  1569 42
23 50 Ayib Rosdi Meor Airil Rahimi  1411 1   1 Lim Ming Xian  1580 33
24 36 Ng Jen Sheng  1684 ½   ½ Ooi Yen Hoe  1450 46
25 43 Tan David  1544 0   ½ Dutton Lucas Matthew  1655 31
26 53 Mohd Radzuan Muhd Harith Farhan  1185 0   0 Chuah Hao Min  1378 51
27 52 Abdul Rahman Muhd Shafiq  1339 0   0 Ooi  Tai Lun  0 54

No comments:

Post a Comment

LINDA RUSLAN

AGM Persatuan Catur Orang Kurang Upaya Malaysia (PCOKUM) ke -11 2022

   Persatuan Catur Orang Kurang Upaya Malaysia : PCOKUM FB: PCOKUM MESYUARAT AGUNG TAHUNAN KALI KE-11 Tempat: Dewan KL Braile Resources, Sen...

Popular Post