4 NEW RATED GIRLS PLAYER- July 2011
14 | Teh, De Zen | MAS | 1691 | 10 | 2001 |
18 | Tang, Kar Khei | MAS | 1656 | 9 | 1996 |
25 | Saleh, Anis Fariha | MAS | 1588 | 12 |
26 | Aminuddin, Nur Farihah | MAS | 1586 | 11 | 1995 |
NOT - ACTIVE (for 1 Year period) - Remove from FIDE rating May 2011
1. KHAIRUNNISA WAHIDDUDDIN (1925)
2. RENITHA NARAYANAN (1717)
FIDE HANDBOOK:
7.2 | Players who are not to be included on the list: | ||
7.21 | Players whose ratings drop below the floor are listed on the next list as 'delisted'. Thereafter they are treated in the same manner as any other unrated player. | ||
7.22 | Unrated titled players are published in a separate list concurrently with the list of rated titled players. | ||
7.23 | Inactive players are not included on the list but nonetheless are considered rated at their most recent published rating for rating and title result purposes. | ||
7.23a | A player is considered to commence inactivity if he plays no rated games in a one year period. | ||
7.23b | Inactive players are shown on the next two years of rating lists after starting being considered inactive. Their names are then flagged as inactive in the alphabetical section of the rating list and removed from the national federation’s lists which contain only the list of active players. | ||
7.23c | A player regains his activity if he plays at least one rated game in a period and he is then listed on the next list. | ||
7.24 | For the purposes of the FIDE rating list ranking of top players, a player who is inactive over a 12 month period of inactivity on the rating list will no longer appear on the top list. |
Malaysia (Active players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Bakri, Alia Anin Azwa | wf | MAS | 1975 | 0 | 1994 |
2 | Marmono, Roslina | wc | MAS | 1920 | 0 | 1980 |
3 | Wahiduddin, Nurul Huda | MAS | 1913 | 9 | 1967 | |
4 | Fong, Mi Yen | wc | MAS | 1895 | 9 | 1991 |
5 | Nur, Nabila Azman Hisham | wc | MAS | 1894 | 13 | 1997 |
6 | Nur, Najiha Hisham | wf | MAS | 1867 | 14 | 1999 |
7 | Azhar, Puteri Rifqah Fahada | MAS | 1865 | 14 | 2000 | |
8 | Tan, Li Ting | MAS | 1846 | 20 | 1998 | |
9 | Madhavan, Olivia | MAS | 1785 | 0 | 1994 | |
10 | Camilia, Bt. Johari | MAS | 1753 | 9 | 1998 | |
11 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1712 | 12 | 2001 | |
11 | Zullkafli, Amira Syahmina | MAS | 1712 | 0 | 1995 | |
13 | Jayamurthey, Pavitranayagi | MAS | 1694 | 7 | 1996 | |
14 | Teh, De Zen | MAS | 1691 | 10 | 2001 | |
15 | Nithyalakshmi, Sivanesan | MAS | 1671 | 2 | 2000 | |
16 | Hoh, Tjin Li | MAS | 1666 | 0 | 1995 | |
17 | Haslindah, Ruslan | MAS | 1658 | 3 | 1970 | |
18 | Tang, Kar Khei | MAS | 1656 | 9 | 1996 | |
19 | Sarika, Subramaniam | MAS | 1655 | 22 | 1995 | |
19 | Mohd Noor, Zainoor Ikmal | MAS | 1655 | 0 | 2002 | |
21 | Goh, Xin Yen | MAS | 1646 | 1 | ||
22 | Aminuddin, Nur Faqihah | MAS | 1623 | 0 | 2000 | |
23 | Junaidi , Nabilatul Nadia | MAS | 1608 | 0 | 1996 | |
24 | Latifah, Kaiyisah Bt. Mohd Lati | MAS | 1598 | 0 | ||
25 | Saleh, Anis Fariha | MAS | 1588 | 12 | ||
26 | Aminuddin, Nur Farihah | MAS | 1586 | 11 | 1995 | |
27 | Hoh, Tjin Hui | MAS | 1577 | 0 | 1997 |
FIDE Rating (women): July 2011
Malaysia : July Rating
MALAYSIA : 40 name FIDE Rating List (All women Players)
Malaysia (All players) Only Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Foudzi, Siti Zulaikha | wm | MAS | 2218 | 0 | 1988 |
2 | Lim, Jean Nie | MAS | 2091 | 0 | ||
3 | Lim, Han Ying | MAS | 2081 | 0 | 1988 | |
4 | Wong, Su Yi Audrey | wm | MAS | 2070 | 0 | 1969 |
5 | Lee, Heng Jun Samantha | MAS | 2050 | 0 | ||
6 | Seto, Wai Ling | wf | MAS | 2020 | 0 | |
7 | Zullkafli, Nur Shazwani | wc | MAS | 2014 | 0 | 1989 |
8 | Wan, Khye Theng | wc | MAS | 2011 | 0 | 1991 |
9 | Vimalavathy, K. | MAS | 2005 | 0 | ||
10 | Ibrahim, Eliza Hanum | MAS | 2000 | 0 | 1977 | |
11 | Bakri, Alia Anin Azwa | wf | MAS | 1975 | 0 | 1994 |
12 | Wahiduddin, Khairunnisa | MAS | 1925 | 0 | ||
13 | Marmono, Roslina | wc | MAS | 1920 | 0 | 1980 |
14 | Wahiduddin, Nurul Huda | MAS | 1913 | 9 | 1967 | |
15 | Fong, Mi Yen | wc | MAS | 1895 | 9 | 1991 |
16 | Nur, Nabila Azman Hisham | wc | MAS | 1894 | 13 | 1997 |
17 | Nur, Najiha Hisham | wf | MAS | 1867 | 14 | 1999 |
18 | Azhar, Puteri Rifqah Fahada | MAS | 1865 | 14 | 2000 | |
19 | Tan, Li Ting | MAS | 1846 | 20 | 1998 | |
20 | Madhavan, Olivia | MAS | 1785 | 0 | 1994 | |
21 | Camilia, Bt. Johari | MAS | 1753 | 9 | 1998 | |
22 | Narayanan, Renitha | MAS | 1717 | 0 | 1993 | |
23 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1712 | 12 | 2001 | |
23 | Zullkafli, Amira Syahmina | MAS | 1712 | 0 | 1995 | |
25 | Lee, Hai Wen | MAS | 1697 | 0 | 1994 | |
26 | Jayamurthey, Pavitranayagi | MAS | 1694 | 7 | 1996 | |
27 | Teh, De Zen | MAS | 1691 | 10 | 2001 | |
28 | Nithyalakshmi, Sivanesan | MAS | 1671 | 2 | 2000 | |
29 | Hoh, Tjin Li | MAS | 1666 | 0 | 1995 | |
30 | Haslindah, Ruslan | MAS | 1658 | 3 | 1970 | |
31 | Tang, Kar Khei | MAS | 1656 | 9 | 1996 | |
32 | Sarika, Subramaniam | MAS | 1655 | 22 | 1995 | |
32 | Mohd Noor, Zainoor Ikmal | MAS | 1655 | 0 | 2002 | |
34 | Goh, Xin Yen | MAS | 1646 | 1 | ||
35 | Aminuddin, Nur Faqihah | MAS | 1623 | 0 | 2000 | |
36 | Junaidi , Nabilatul Nadia | MAS | 1608 | 0 | 1996 | |
37 | Latifah, Kaiyisah Bt. Mohd Lati | MAS | 1598 | 0 | ||
38 | Saleh, Anis Fariha | MAS | 1588 | 12 | ||
39 | Aminuddin, Nur Farihah | MAS | 1586 | 11 | 1995 | |
40 | Hoh, Tjin Hui | MAS | 1577 | 0 | 1997 |
No comments:
Post a Comment